IRS Issues Average Residential Purchase Prices
Rev. Proc. 2020-18; 2020-15 IRB 592
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- Tax Analysts Document Number2020-11136
- Tax Analysts Electronic Citation2020 TNTG 58-282020 TNTF 58-172020 TPR 13-9
Obsoleted by Rev. Proc. 2021-17
Obsoletes Rev. Proc. 2019-14
Part III
Administrative, Procedural, and Miscellaneous
26 CFR 601.601: Rules and Regulations
(Also Part 1, §§ 143(e)(2), 6a.103A-2(f)(3), 6a.103A-2(f)(5).)
SECTION 1. PURPOSE
This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code (Code), and issuers of mortgage credit certificates, as defined in section 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.
SECTION 2. BACKGROUND
.01 Section 103(a) provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a "qualified bond" within the meaning of section 141. Section 141(e) provides, in part, that the term "qualified bond" means any private activity bond if such bond (1) is a qualified mortgage bond under section 143, (2) meets the volume cap requirements under section 146, and (3) meets the applicable requirements under section 147.
.02 Section 143(a)(1) provides that the term "qualified mortgage bond" means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term "qualified mortgage issue" means an issue of one or more bonds by a state or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of section 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
Average Area Purchase Price
.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of section 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in section 143(j)), section 143(e)(1) shall be applied by substituting 110 percent for 90 percent.
.04 Section 143(e)(2) provides that the term "average area purchase price" means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under sections 143(e)(3) and (4), respectively, separate determinations are to be made for new and existing residences, and for two-, three-, and four-family residences.
.05 Section 143(e)(2) provides that the determination of the average area purchase price for a statistical area shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.
.06 Section 143(k)(2)(A) provides that the term "statistical area" means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, section 143(k)(2)(D) provides that the Secretary may designate as a county any area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Income Tax Regulations (issued under section 103A of the Internal Revenue Code of 1954, the predecessor of section 143 of the Code) provides that the term “State” includes a possession of the United States and the District of Columbia.
.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury (Treasury Department) for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.
Qualified Mortgage Credit Certificate Program
.08 Section 25(c) permits a state or political subdivision to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under section 146, and in their place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of section 143(e).
Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates
.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, section 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of section 143(f). Generally, under sections 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in section 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.
.10 Under section 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.
Average Area and Nationwide Purchase Price Limitations
.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2019-14, 2019-15 I.R.B. 948.
.12 The nationwide average purchase price limitation was last published in section 4.02 of Rev. Proc. 2019-14. Guidance with respect to the United States and area median gross income figures that are to be used in computing the housing cost/income ratio described in section 143(f)(5) was last published in Rev. Proc. 2019-21, 2019-21 I.R.B. 1190.
.13 This revenue procedure uses FHA loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area's loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.
.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service (IRS) have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the IRS become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.
.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released December 3, 2019. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after December 3, 2019.
.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation's metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.
SECTION 3. APPLICATION
Average Area Purchase Price Safe Harbors
.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of sections 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for "ALL OTHER AREAS" may be used for that statistical area.
.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.
.03 If the FHA revises the FHA loan limit for any statistical area after December 3, 2019, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by 1.0135.
.04 If, pursuant to section 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.
.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of section 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.
Nationwide Average Purchase Price
.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under section 143(f)(5).
.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under section 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.
.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2019-14, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2019-14 in computing the housing cost/income ratio under section 143(f)(5). Likewise, if, pursuant to section 6.04 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2019-14, the issuer may not rely on the average area purchase price safe harbors published in this revenue procedure.
SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES
.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
ALEUTIANS WEST | AK | $380,110 | $486,620 | $588,197 | $730,966 |
ANCHORAGE MUNIC | AK | $406,208 | $520,019 | $628,551 | $781,187 |
JUNEAU CITY AND | AK | $449,325 | $575,222 | $695,299 | $864,067 |
KETCHIKAN GATEW | AK | $364,225 | $466,246 | $563,629 | $700,429 |
KODIAK ISLAND B | AK | $402,804 | $515,628 | $623,322 | $774,626 |
MATANUSKA-SUSIT | AK | $406,208 | $520,019 | $628,551 | $781,187 |
NOME CENSUS ARE | AK | $385,784 | $493,872 | $596,978 | $741,869 |
NORTH SLOPE BOR | AK | $327,916 | $419,774 | $507,439 | $630,623 |
PETERSBURG CENS | AK | $327,916 | $419,774 | $507,439 | $630,623 |
SITKA CITY AND | AK | $479,960 | $614,442 | $742,708 | $923,019 |
SKAGWAY MUNICIP | AK | $409,611 | $524,360 | $633,830 | $787,699 |
WRANGELL CITY A | AK | $327,916 | $419,774 | $507,439 | $630,623 |
YAKUTAT CITY AN | AK | $415,285 | $531,612 | $642,611 | $798,651 |
COCONINO | AZ | $357,417 | $457,563 | $553,072 | $687,356 |
ALAMEDA | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
ALPINE | CA | $457,267 | $585,385 | $707,582 | $879,360 |
AMADOR | CA | $350,609 | $448,831 | $542,514 | $674,233 |
CALAVERAS | CA | $368,764 | $472,067 | $570,634 | $709,161 |
CONTRA COSTA | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
EL DORADO | CA | $561,656 | $719,028 | $869,148 | $1,080,096 |
HUMBOLDT | CA | $340,397 | $435,758 | $526,728 | $654,599 |
INYO | CA | $368,764 | $472,067 | $570,634 | $709,161 |
LOS ANGELES | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
MARIN | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
MENDOCINO | CA | $403,938 | $517,108 | $625,048 | $776,797 |
MONO | CA | $521,943 | $668,165 | $807,679 | $1,003,728 |
MONTEREY | CA | $663,775 | $849,760 | $1,027,161 | $1,276,490 |
NAPA | CA | $754,547 | $965,939 | $1,167,612 | $1,451,079 |
NEVADA | CA | $479,960 | $614,442 | $742,708 | $923,019 |
ORANGE | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
PLACER | CA | $561,656 | $719,028 | $869,148 | $1,080,096 |
PLUMAS | CA | $332,455 | $425,595 | $514,444 | $639,355 |
RIVERSIDE | CA | $436,843 | $559,238 | $675,960 | $840,091 |
SACRAMENTO | CA | $561,656 | $719,028 | $869,148 | $1,080,096 |
SAN BENITO | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SAN BERNARDINO | CA | $436,843 | $559,238 | $675,960 | $840,091 |
SAN DIEGO | CA | $692,141 | $886,069 | $1,071,068 | $1,331,052 |
SAN FRANCISCO | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SAN JOAQUIN | CA | $442,517 | $566,490 | $684,741 | $850,993 |
SAN LUIS OBISPO | CA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
SAN MATEO | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SANTA BARBARA | CA | $644,486 | $825,044 | $997,315 | $1,239,392 |
SANTA CLARA | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SANTA CRUZ | CA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SOLANO | CA | $499,249 | $639,108 | $772,554 | $960,118 |
SONOMA | CA | $695,545 | $890,410 | $1,076,297 | $1,337,614 |
STANISLAUS | CA | $360,821 | $461,904 | $558,350 | $693,868 |
SUTTER | CA | $340,397 | $435,758 | $526,728 | $654,599 |
VENTURA | CA | $703,488 | $900,573 | $1,088,630 | $1,352,857 |
YOLO | CA | $561,656 | $719,028 | $869,148 | $1,080,096 |
YUBA | CA | $340,397 | $435,758 | $526,728 | $654,599 |
ADAMS | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
ARAPAHOE | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
BOULDER | CO | $635,408 | $813,451 | $983,255 | $1,221,977 |
BROOMFIELD | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
CHAFFEE | CO | $364,225 | $466,246 | $563,629 | $700,429 |
CLEAR CREEK | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
DENVER | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
DOUGLAS | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
EAGLE | CO | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
EL PASO | CO | $351,744 | $450,262 | $544,290 | $676,404 |
ELBERT | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
GARFIELD | CO | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
GILPIN | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
GRAND | CO | $467,479 | $598,458 | $723,369 | $898,994 |
GUNNISON | CO | $366,494 | $469,156 | $567,132 | $704,820 |
HINSDALE | CO | $422,093 | $540,344 | $653,168 | $811,724 |
JEFFERSON | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
LA PLATA | CO | $416,419 | $533,092 | $644,387 | $800,822 |
LARIMER | CO | $448,190 | $573,742 | $693,523 | $861,896 |
MONTROSE | CO | $419,823 | $537,433 | $649,666 | $807,334 |
OURAY | CO | $419,823 | $537,433 | $649,666 | $807,334 |
PARK | CO | $567,329 | $726,280 | $877,929 | $1,091,048 |
PITKIN | CO | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
ROUTT | CO | $629,735 | $806,150 | $974,474 | $1,211,025 |
SAN MIGUEL | CO | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
SUMMIT | CO | $712,565 | $912,216 | $1,102,641 | $1,370,321 |
TELLER | CO | $351,744 | $450,262 | $544,290 | $676,404 |
WELD | CO | $399,400 | $511,287 | $618,043 | $768,065 |
FAIRFIELD | CT | $593,426 | $759,678 | $918,284 | $1,141,219 |
HARTFORD | CT | $348,340 | $445,921 | $539,012 | $669,892 |
LITCHFIELD | CT | $352,879 | $451,742 | $546,066 | $678,624 |
MIDDLESEX | CT | $348,340 | $445,921 | $539,012 | $669,892 |
TOLLAND | CT | $348,340 | $445,921 | $539,012 | $669,892 |
WINDHAM | CT | $334,724 | $428,506 | $517,947 | $643,696 |
DISTRICT OF COLUMBIA | DC | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
NEW CASTLE | DE | $402,804 | $515,628 | $623,322 | $774,626 |
SUSSEX | DE | $340,397 | $435,758 | $526,728 | $654,599 |
BAKER | FL | $368,764 | $472,067 | $570,634 | $709,161 |
BROWARD | FL | $368,764 | $472,067 | $570,634 | $709,161 |
CLAY | FL | $368,764 | $472,067 | $570,634 | $709,161 |
COLLIER | FL | $444,786 | $569,401 | $688,293 | $855,384 |
DUVAL | FL | $368,764 | $472,067 | $570,634 | $709,161 |
MARTIN | FL | $346,071 | $443,010 | $535,509 | $665,501 |
MIAMI-DADE | FL | $368,764 | $472,067 | $570,634 | $709,161 |
MONROE | FL | $544,636 | $697,223 | $842,804 | $1,047,388 |
NASSAU | FL | $368,764 | $472,067 | $570,634 | $709,161 |
OKALOOSA | FL | $385,784 | $493,872 | $596,978 | $741,869 |
PALM BEACH | FL | $368,764 | $472,067 | $570,634 | $709,161 |
ST. JOHNS | FL | $368,764 | $472,067 | $570,634 | $709,161 |
ST. LUCIE | FL | $346,071 | $443,010 | $535,509 | $665,501 |
WALTON | FL | $385,784 | $493,872 | $596,978 | $741,869 |
BARROW | GA | $395,996 | $506,945 | $612,765 | $761,553 |
BARTOW | GA | $395,996 | $506,945 | $612,765 | $761,553 |
BUTTS | GA | $395,996 | $506,945 | $612,765 | $761,553 |
CARROLL | GA | $395,996 | $506,945 | $612,765 | $761,553 |
CHEROKEE | GA | $395,996 | $506,945 | $612,765 | $761,553 |
CLARKE | GA | $374,437 | $479,319 | $579,415 | $720,064 |
CLAYTON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
COBB | GA | $395,996 | $506,945 | $612,765 | $761,553 |
COWETA | GA | $395,996 | $506,945 | $612,765 | $761,553 |
DAWSON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
DEKALB | GA | $395,996 | $506,945 | $612,765 | $761,553 |
DOUGLAS | GA | $395,996 | $506,945 | $612,765 | $761,553 |
FAYETTE | GA | $395,996 | $506,945 | $612,765 | $761,553 |
FORSYTH | GA | $395,996 | $506,945 | $612,765 | $761,553 |
FULTON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
GREENE | GA | $508,327 | $650,751 | $786,614 | $977,582 |
GWINNETT | GA | $395,996 | $506,945 | $612,765 | $761,553 |
HARALSON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
HEARD | GA | $395,996 | $506,945 | $612,765 | $761,553 |
HENRY | GA | $395,996 | $506,945 | $612,765 | $761,553 |
JASPER | GA | $395,996 | $506,945 | $612,765 | $761,553 |
LAMAR | GA | $395,996 | $506,945 | $612,765 | $761,553 |
MADISON | GA | $374,437 | $479,319 | $579,415 | $720,064 |
MERIWETHER | GA | $395,996 | $506,945 | $612,765 | $761,553 |
MORGAN | GA | $395,996 | $506,945 | $612,765 | $761,553 |
NEWTON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
OCONEE | GA | $374,437 | $479,319 | $579,415 | $720,064 |
OGLETHORPE | GA | $374,437 | $479,319 | $579,415 | $720,064 |
PAULDING | GA | $395,996 | $506,945 | $612,765 | $761,553 |
PICKENS | GA | $395,996 | $506,945 | $612,765 | $761,553 |
PIKE | GA | $395,996 | $506,945 | $612,765 | $761,553 |
ROCKDALE | GA | $395,996 | $506,945 | $612,765 | $761,553 |
SPALDING | GA | $395,996 | $506,945 | $612,765 | $761,553 |
WALTON | GA | $395,996 | $506,945 | $612,765 | $761,553 |
HAWAII | HI | $385,784 | $493,872 | $596,978 | $741,869 |
HONOLULU | HI | $711,430 | $910,736 | $1,100,914 | $1,368,151 |
KALAWAO | HI | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
KAUAI | HI | $703,488 | $900,573 | $1,088,630 | $1,352,857 |
MAUI | HI | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
ADA | ID | $361,956 | $463,335 | $560,077 | $696,088 |
BLAINE | ID | $637,678 | $816,362 | $986,758 | $1,226,318 |
BOISE | ID | $361,956 | $463,335 | $560,077 | $696,088 |
CAMAS | ID | $637,678 | $816,362 | $986,758 | $1,226,318 |
CANYON | ID | $361,956 | $463,335 | $560,077 | $696,088 |
GEM | ID | $361,956 | $463,335 | $560,077 | $696,088 |
KOOTENAI | ID | $331,320 | $424,115 | $512,668 | $637,135 |
OWYHEE | ID | $361,956 | $463,335 | $560,077 | $696,088 |
TETON | ID | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
BOONE | IL | $334,724 | $428,506 | $517,947 | $643,696 |
COOK | IL | $363,091 | $464,815 | $561,853 | $698,259 |
DEKALB | IL | $363,091 | $464,815 | $561,853 | $698,259 |
DUPAGE | IL | $363,091 | $464,815 | $561,853 | $698,259 |
GRUNDY | IL | $363,091 | $464,815 | $561,853 | $698,259 |
KANE | IL | $363,091 | $464,815 | $561,853 | $698,259 |
KENDALL | IL | $363,091 | $464,815 | $561,853 | $698,259 |
LAKE | IL | $363,091 | $464,815 | $561,853 | $698,259 |
MCHENRY | IL | $363,091 | $464,815 | $561,853 | $698,259 |
WILL | IL | $363,091 | $464,815 | $561,853 | $698,259 |
WINNEBAGO | IL | $334,724 | $428,506 | $517,947 | $643,696 |
BOONE | IN | $350,609 | $448,831 | $542,514 | $674,233 |
BROWN | IN | $350,609 | $448,831 | $542,514 | $674,233 |
CLARK | IN | $329,051 | $421,254 | $509,165 | $632,794 |
FLOYD | IN | $329,051 | $421,254 | $509,165 | $632,794 |
HAMILTON | IN | $350,609 | $448,831 | $542,514 | $674,233 |
HANCOCK | IN | $350,609 | $448,831 | $542,514 | $674,233 |
HARRISON | IN | $329,051 | $421,254 | $509,165 | $632,794 |
HENDRICKS | IN | $350,609 | $448,831 | $542,514 | $674,233 |
JASPER | IN | $363,091 | $464,815 | $561,853 | $698,259 |
JOHNSON | IN | $350,609 | $448,831 | $542,514 | $674,233 |
LAKE | IN | $363,091 | $464,815 | $561,853 | $698,259 |
MADISON | IN | $350,609 | $448,831 | $542,514 | $674,233 |
MARION | IN | $350,609 | $448,831 | $542,514 | $674,233 |
MORGAN | IN | $350,609 | $448,831 | $542,514 | $674,233 |
NEWTON | IN | $363,091 | $464,815 | $561,853 | $698,259 |
PORTER | IN | $363,091 | $464,815 | $561,853 | $698,259 |
PUTNAM | IN | $350,609 | $448,831 | $542,514 | $674,233 |
SHELBY | IN | $350,609 | $448,831 | $542,514 | $674,233 |
WASHINGTON | IN | $329,051 | $421,254 | $509,165 | $632,794 |
JOHNSON | KS | $347,205 | $444,490 | $537,285 | $667,721 |
LEAVENWORTH | KS | $347,205 | $444,490 | $537,285 | $667,721 |
LINN | KS | $347,205 | $444,490 | $537,285 | $667,721 |
MIAMI | KS | $347,205 | $444,490 | $537,285 | $667,721 |
WYANDOTTE | KS | $347,205 | $444,490 | $537,285 | $667,721 |
BULLITT | KY | $329,051 | $421,254 | $509,165 | $632,794 |
HENRY | KY | $329,051 | $421,254 | $509,165 | $632,794 |
JEFFERSON | KY | $329,051 | $421,254 | $509,165 | $632,794 |
OLDHAM | KY | $329,051 | $421,254 | $509,165 | $632,794 |
SHELBY | KY | $329,051 | $421,254 | $509,165 | $632,794 |
SPENCER | KY | $329,051 | $421,254 | $509,165 | $632,794 |
BARNSTABLE | MA | $465,210 | $595,547 | $719,866 | $894,653 |
BRISTOL | MA | $453,863 | $580,994 | $702,304 | $872,799 |
DUKES | MA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
ESSEX | MA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
MIDDLESEX | MA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
NANTUCKET | MA | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
NORFOLK | MA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
PLYMOUTH | MA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
SUFFOLK | MA | $680,795 | $871,516 | $1,053,505 | $1,309,247 |
WORCESTER | MA | $334,724 | $428,506 | $517,947 | $643,696 |
ANNE ARUNDEL | MD | $514,000 | $658,003 | $795,395 | $988,484 |
BALTIMORE | MD | $514,000 | $658,003 | $795,395 | $988,484 |
BALTIMORE CITY | MD | $514,000 | $658,003 | $795,395 | $988,484 |
CALVERT | MD | $755,386 | $967,246 | $1,169,117 | $1,452,905 |
