Rev. Rul. 54-545
Rev. Rul. 54-545; 1954-2 C.B. 18
- LanguageEnglish
- Tax Analysts Electronic Citationnot available
Obsoleted by Rev. Rul. 72-619
The following table shows the amount of employee tax, in one-cent steps, applicable at the six and one-quarter percent rate under the Railroad Retirement Tax Act subchapter B, chapter 9, Internal Revenue Code of 1939, as amended by Public Law 746, 83d Cong., 68 Stat. 1038, approved August 31, 1954; chapter 22, Internal Revenue Code of 1954 with respect to compensation paid on and after July 1, 1954.
The table has been constructed for the convenience of employers subject to the Railroad Retirement Tax Act, as amended, and may be used in determining the proper amount of employee tax to be deducted from the compensation of each employee.
The Railroad Retirement Tax Act, as amended, excludes from the employee tax the amount of compensation in excess of $350 which is paid for services rendered during any one calendar month. Accordingly, the employee tax should be deducted only from the first $350 of compensation paid to the employee by the employer for services rendered during the calendar month.
Table showing employee tax--6 1/4 percent--under Railroad Retirement
Tax Act to be withheld from compensation paid on and after July 1,
1954
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
$0 $0.08 $0
.08 .24 .01
.24 .40 .02
.40 .56 .03
.56 .72 .04
.72 .88 .05
.88 1.04 .06
1.04 1.20 .07
1.20 1.36 .08
1.36 1.52 .09
1.52 1.68 .10
1.68 1.84 .11
1.84 2.00 .12
2.00 2.16 .13
2.16 2.32 .14
2.32 2.48 .15
2.48 2.64 .16
2.64 2.80 .17
2.80 2.96 .18
2.96 3.12 .19
3.12 3.28 .20
3.28 3.44 .21
3.44 3.60 .22
3.60 3.76 .23
3.76 3.92 .24
3.92 4.08 .25
4.08 4.24 .26
4.24 4.40 .27
4.40 4.56 .28
4.56 4.72 .29
4.72 4.88 .30
4.88 5.04 .31
5.04 5.20 .32
5.20 5.36 .33
5.36 5.52 .34
5.52 5.68 .35
5.68 5.84 .36
5.84 6.00 .37
6.00 6.16 .38
6.16 6.32 .39
6.32 6.48 .40
6.48 6.64 .41
6.64 6.80 .42
6.80 6.96 .43
6.96 7.12 .44
7.12 7.28 .45
7.28 7.44 .46
7.44 7.60 .47
7.60 7.76 .48
7.76 7.92 .49
7.92 8.08 .50
8.08 8.24 .51
8.24 8.40 .52
8.40 8.56 .53
8.56 8.72 .54
8.72 8.88 .55
8.88 9.04 .56
9.04 9.20 .57
9.20 9.36 .58
9.36 9.52 .59
9.52 9.68 .60
9.68 9.84 .61
9.84 10.00 .62
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
10.00 10.16 .63
10.16 10.32 .64
10.32 10.48 .65
10.48 10.64 .66
10.64 10.80 .67
10.80 10.96 .68
10.96 11.12 .69
11.12 11.28 .70
11.28 11.44 .71
11.44 11.60 .72
11.60 11.76 .73
11.76 11.92 .74
11.92 12.08 .75
12.08 12.24 .76
12.24 12.40 .77
12.40 12.56 .78
12.56 12.72 .79
12.72 12.88 .80
12.88 13.04 .81
13.04 13.20 .82
13.20 13.36 .83
13.36 13.52 .84
13.52 13.68 .85
13.68 13.84 .86
13.84 14.00 .87
14.00 14.16 .88
14.16 14.32 .89
14.32 14.48 .90
14.48 14.64 .91
14.64 14.80 .92
14.80 14.96 .93
14.96 15.12 .94
15.12 15.28 .95
15.28 15.44 .96
15.44 15.60 .97
15.60 15.76 .98
15.76 15.92 .99
15.92 16.08 1.00
16.08 16.24 1.01
16.24 16.40 1.02
16.40 16.56 1.03
16.56 16.72 1.04
16.72 16.88 1.05
16.88 17.04 1.06
17.04 17.20 1.07
17.20 17.36 1.08
17.36 17.52 1.09
17.52 17.68 1.10
17.68 17.84 1.11
17.84 18.00 1.12
18.00 18.16 1.13
18.16 18.32 1.14
18.32 18.48 1.15
18.48 18.64 1.16
18.64 18.80 1.17
18.80 18.96 1.18
18.96 19.12 1.19
19.12 19.28 1.20
19.28 19.44 1.21
19.44 19.60 1.22
19.60 19.76 1.23
19.76 19.92 1.24
19.92 20.08 1.25
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
20.08 20.24 1.26
20.24 20.40 1.27
20.40 20.56 1.28
20.56 20.72 1.29
20.72 20.88 1.30
20.88 21.04 1.31
21.04 21.20 1.32
21.20 21.36 1.33
21.36 21.52 1.34
21.52 21.68 1.35
21.68 21.84 1.36
21.84 22.00 1.37
22.00 22.16 1.38
22.16 22.32 1.39
22.32 22.48 1.40
22.48 22.64 1.41
22.64 22.80 1.42
22.80 22.96 1.43
22.96 23.12 1.44
23.12 23.28 1.45
23.28 23.44 1.46
23.44 23.60 1.47
23.60 23.76 1.48
23.76 23.92 1.49
23.92 24.08 1.50
24.08 24.24 1.51
24.24 24.40 1.52
24.40 24.56 1.53
24.56 24.72 1.54
24.72 24.88 1.55
24.88 25.04 1.56
25.04 25.20 1.57
25.20 25.36 1.58
25.36 25.52 1.59
25.52 25.68 1.60
25.68 25.84 1.61
25.84 26.00 1.62
26.00 26.16 1.63
26.16 26.32 1.64
26.32 26.48 1.65
26.48 26.64 1.66
26.64 26.80 1.67
26.80 26.96 1.68
26.96 27.12 1.69
27.12 27.28 1.70
27.28 27.44 1.71
27.44 27.60 1.72
27.60 27.76 1.73
27.76 27.92 1.74
27.92 28.08 1.75
28.08 28.24 1.76
28.24 28.40 1.77
28.40 28.56 1.78
28.56 28.72 1.79
28.72 28.88 1.80
28.88 29.04 1.81
29.04 29.20 1.82
29.20 29.36 1.83
29.36 29.52 1.84
29.52 29.68 1.85
29.68 29.84 1.86
29.84 30.00 1.87
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
30.00 30.16 1.88
30.16 30.32 1.89
30.32 30.48 1.90
30.48 30.64 1.91
30.64 30.80 1.92
30.80 30.96 1.93
30.96 31.12 1.94
31.12 31.28 1.95
31.28 31.44 1.96
31.44 31.60 1.97
31.60 31.76 1.98
31.76 31.92 1.99
31.92 32.08 2.00
32.08 32.24 2.01
32.24 32.40 2.02
32.40 32.56 2.03
32.56 32.72 2.04
32.72 32.88 2.05
32.88 33.04 2.06
33.04 33.20 2.07
33.20 33.36 2.08
33.36 33.52 2.09
33.52 33.68 2.10
33.68 33.84 2.11
33.84 34.00 2.12
34.00 34.16 2.13
34.16 34.32 2.14
34.32 34.48 2.15
34.48 34.64 2.16
34.64 34.80 2.17
34.80 34.96 2.18
34.96 35.12 2.19
35.12 35.28 2.20
35.28 35.44 2.21
35.44 35.60 2.22
35.60 35.76 2.23
35.76 35.92 2.24
35.92 36.08 2.25
36.08 36.24 2.26
36.24 36.40 2.27
36.40 36.56 2.28
36.56 36.72 2.29
36.72 36.88 2.30
36.88 37.04 2.31
37.04 37.20 2.32
37.20 37.36 2.33
37.36 37.52 2.34
37.52 37.68 2.35
37.68 37.84 2.36
37.84 38.00 2.37
38.00 38.16 2.38
38.16 38.32 2.39
38.32 38.48 2.40
38.48 38.64 2.41
38.64 38.80 2.42
38.80 38.96 2.43
38.96 39.12 2.44
39.12 39.28 2.45
39.28 39.44 2.46
39.44 39.60 2.47
39.60 39.76 2.48
39.76 39.92 2.49
39.92 40.08 2.50
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
40.08 40.24 2.51
40.24 40.40 2.52
40.40 40.56 2.53
40.56 40.72 2.54
40.72 40.88 2.55
40.88 41.04 2.56
41.04 41.20 2.57
41.20 41.36 2.58
41.36 41.52 2.59
41.52 41.68 2.60
41.68 41.84 2.61
41.84 42.00 2.62
42.00 42.16 2.63
42.16 42.32 2.64
42.32 42.48 2.65
42.48 42.64 2.66
42.64 42.80 2.67
42.80 42.96 2.68
42.96 43.12 2.69
43.12 43.28 2.70
43.28 43.44 2.71
43.44 43.60 2.72
43.60 43.76 2.73
43.76 43.92 2.74
43.92 44.08 2.75
44.08 44.24 2.76
44.24 44.40 2.77
44.40 44.56 2.78
44.56 44.72 2.79
44.72 44.88 2.80
44.88 45.04 2.81
45.04 45.20 2.82
45.20 45.36 2.83
45.36 45.52 2.84
45.52 45.68 2.85
45.68 45.84 2.86
45.84 46.00 2.87
46.00 46.16 2.88
46.16 46.32 2.89
46.32 46.48 2.90
46.48 46.64 2.91
46.64 46.80 2.92
46.80 46.96 2.93
46.96 47.12 2.94
47.12 47.28 2.95
47.28 47.44 2.96
47.44 47.60 2.97
47.60 47.76 2.98
47.76 47.92 2.99
47.92 48.08 3.00
48.08 48.24 3.01
48.24 48.40 3.02
48.40 48.56 3.03
48.56 48.72 3.04
48.72 48.88 3.05
48.88 49.04 3.06
49.04 49.20 3.07
49.20 49.36 3.08
49.36 49.52 3.09
49.52 49.68 3.10
49.68 49.84 3.11
49.84 50.00 3.12
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
50.00 50.16 3.13
50.16 50.32 3.14
50.32 50.48 3.15
50.48 50.64 3.16
50.64 50.80 3.17
50.80 50.96 3.18
50.96 51.12 3.19
51.12 51.28 3.20
51.28 51.44 3.21
51.44 51.60 3.22
51.60 51.76 3.23
51.76 51.92 3.24
51.92 52.08 3.25
52.08 52.24 3.26
52.24 52.40 3.27
52.40 52.56 3.28
52.56 52.72 3.29
52.72 52.88 3.30
52.88 53.04 3.31
53.04 53.20 3.32
53.20 53.36 3.33
53.36 53.52 3.34
53.52 53.68 3.35
53.68 53.84 3.36
53.84 54.00 3.37
54.00 54.16 3.38
54.16 54.32 3.39
54.32 54.48 3.40
54.48 54.64 3.41
54.64 54.80 3.42
54.80 54.96 3.43
54.96 55.12 3.44
55.12 55.28 3.45
55.28 55.44 3.46
55.44 55.60 3.47
55.60 55.76 3.48
55.76 55.92 3.49
55.92 56.08 3.50
56.08 56.24 3.51
56.24 56.40 3.52
56.40 56.56 3.53
56.56 56.72 3.54
56.72 56.88 3.55
56.88 57.04 3.56
57.04 57.20 3.57
57.20 57.36 3.58
57.36 57.52 3.59
57.52 57.68 3.60
57.68 57.84 3.61
57.84 58.00 3.62
58.00 58.16 3.63
58.16 58.32 3.64
58.32 58.48 3.65
58.48 58.64 3.66
58.64 58.80 3.67
58.80 58.96 3.68
58.96 59.12 3.69
59.12 59.28 3.70
59.28 59.44 3.71
59.44 59.60 3.72
59.60 59.76 3.73
59.76 59.92 3.74
59.92 60.08 3.75
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
60.08 60.24 3.76
60.24 60.40 3.77
60.40 60.56 3.78
60.56 60.72 3.79
60.72 60.88 3.80
60.88 61.04 3.81
61.04 61.20 3.82
61.20 61.36 3.83
61.36 61.52 3.84
61.52 61.68 3.85
61.68 61.84 3.86
61.84 62.00 3.87
62.00 62.16 3.88
62.16 62.32 3.89
62.32 62.48 3.90
62.48 62.64 3.91
62.64 62.80 3.92
62.80 62.96 3.93
62.96 63.12 3.94
63.12 63.28 3.95
63.28 63.44 3.96
63.44 63.60 3.97
63.60 63.76 3.98
63.76 63.92 3.99
63.92 64.08 4.00
64.08 64.24 4.01
64.24 64.40 4.02
64.40 64.56 4.03
64.56 64.72 4.04
64.72 64.88 4.05
64.88 65.04 4.06
65.04 65.20 4.07
65.20 65.36 4.08
65.36 65.52 4.09
65.52 65.68 4.10
65.68 65.84 4.11
65.84 66.00 4.12
66.00 66.16 4.13
66.16 66.32 4.14
66.32 66.48 4.15
66.48 66.64 4.16
66.64 66.80 4.17
66.80 66.96 4.18
66.96 67.12 4.19
67.12 67.28 4.20
67.28 67.44 4.21
67.44 67.60 4.22
67.60 67.76 4.23
67.76 67.92 4.24
67.92 68.08 4.25
68.08 68.24 4.26
68.24 68.40 4.27
68.40 68.56 4.28
68.56 68.72 4.29
68.72 68.88 4.30
68.88 69.04 4.31
69.04 69.20 4.32
69.20 69.36 4.33
69.36 69.52 4.34
69.52 69.68 4.35
69.68 69.84 4.36
69.84 70.00 4.37
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
70.00 70.16 4.38
70.16 70.32 4.39
70.32 70.48 4.40
70.48 70.64 4.41
70.64 70.80 4.42
70.80 70.96 4.43
70.96 71.12 4.44
71.12 71.28 4.45
71.28 71.44 4.46
71.44 71.60 4.47
71.60 71.76 4.48
71.76 71.92 4.49
71.92 72.08 4.50
72.08 72.24 4.51
72.24 72.40 4.52
72.40 72.56 4.53
72.56 72.72 4.54
72.72 72.88 4.55
72.88 73.04 4.56
73.04 73.20 4.57
73.20 73.36 4.58
73.36 73.52 4.59
73.52 73.68 4.60
73.68 73.84 4.61
73.84 74.00 4.62
74.00 74.16 4.63
74.16 74.32 4.64
74.32 74.48 4.65
74.48 74.64 4.66
74.64 74.80 4.67
74.80 74.96 4.68
74.96 75.12 4.69
75.12 75.28 4.70
75.28 75.44 4.71
75.44 75.60 4.72
75.60 75.76 4.73
75.76 75.92 4.74
75.92 76.08 4.75
76.08 76.24 4.76
76.24 76.40 4.77
76.40 76.56 4.78
76.56 76.72 4.79
76.72 76.88 4.80
76.88 77.04 4.81
77.04 77.20 4.82
77.20 77.36 4.83
77.36 77.52 4.84
77.52 77.68 4.85
77.68 77.84 4.86
77.84 78.00 4.87
78.00 78.16 4.88
78.16 78.32 4.89
78.32 78.48 4.90
78.48 78.64 4.91
78.64 78.80 4.92
78.80 78.96 4.93
78.96 79.12 4.94
79.12 79.28 4.95
79.28 79.44 4.96
79.44 79.60 4.97
79.60 79.76 4.98
79.76 79.92 4.99
79.92 80.08 5.00
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
80.08 80.24 5.01
80.24 80.40 5.02
80.40 80.56 5.03
80.56 80.72 5.04
80.72 80.88 5.05
80.88 81.04 5.06
81.04 81.20 5.07
81.20 81.36 5.08
81.36 81.52 5.09
81.52 81.68 5.10
81.68 81.84 5.11
81.84 82.00 5.12
82.00 82.16 5.13
82.16 82.32 5.14
82.32 82.48 5.15
82.48 82.64 5.16
82.64 82.80 5.17
82.80 82.96 5.18
82.96 83.12 5.19
83.12 83.28 5.20
83.28 83.44 5.21
83.44 83.60 5.22
83.60 83.76 5.23
83.76 83.92 5.24
83.92 84.08 5.25
84.08 84.24 5.26
84.24 84.40 5.27
84.40 84.56 5.28
84.56 84.72 5.29
84.72 84.88 5.30
84.88 85.04 5.31
85.04 85.20 5.32
85.20 85.36 5.33
85.36 85.52 5.34
85.52 85.68 5.35
85.68 85.84 5.36
85.84 86.00 5.37
86.00 86.16 5.38
86.16 86.32 5.39
86.32 86.48 5.40
86.48 86.64 5.41
86.64 86.80 5.42
86.80 86.96 5.43
86.96 87.12 5.44
87.12 87.28 5.45
87.28 87.44 5.46
87.44 87.60 5.47
87.60 87.76 5.48
87.76 87.92 5.49
87.92 88.08 5.50
88.08 88.24 5.51
88.24 88.40 5.52
88.40 88.56 5.53
88.56 88.72 5.54
88.72 88.88 5.55
88.88 89.04 5.56
89.04 89.20 5.57
89.20 89.36 5.58
89.36 89.52 5.59
89.52 89.68 5.60
89.68 89.84 5.61
89.84 90.00 5.62
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
90.00 90.16 5.63
90.16 90.32 5.64
90.32 90.48 5.65
90.48 90.64 5.66
90.64 90.80 5.67
90.80 90.96 5.68
90.96 91.12 5.69
91.12 91.28 5.70
91.28 91.44 5.71
91.44 91.60 5.72
91.60 91.76 5.73
91.76 91.92 5.74
91.92 92.08 5.75
92.08 92.24 5.76
92.24 92.40 5.77
92.40 92.56 5.78
92.56 92.72 5.79
92.72 92.88 5.80
92.88 93.04 5.81
93.04 93.20 5.82
93.20 93.36 5.83
93.36 93.52 5.84
93.52 93.68 5.85
93.68 93.84 5.86
93.84 94.00 5.87
94.00 94.16 5.88
94.16 94.32 5.89
94.32 94.48 5.90
94.48 94.64 5.91
94.64 94.80 5.92
94.80 94.96 5.93
94.96 95.12 5.94
95.12 95.28 5.95
95.28 95.44 5.96
95.44 95.60 5.97
95.60 95.76 5.98
95.76 95.92 5.99
95.92 96.08 6.00
96.08 96.24 6.01
96.24 96.40 6.02
96.40 96.56 6.03
96.56 96.72 6.04
96.72 96.88 6.05
96.88 97.04 6.06
97.04 97.20 6.07
97.20 97.36 6.08
97.36 97.52 6.09
97.52 97.68 6.10
97.68 97.84 6.11
97.84 98.00 6.12
98.00 98.16 6.13
98.16 98.32 6.14
98.32 98.48 6.15
98.48 98.64 6.16
98.64 98.80 6.17
98.80 98.96 6.18
98.96 99.12 6.19
99.12 99.28 6.20
99.28 99.44 6.21
99.44 99.60 6.22
99.60 99.76 6.23
99.76 99.92 6.24
99.92 100.08 6.25
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
100.08 100.24 6.26
100.24 100.40 6.27
100.40 100.56 6.28
100.56 100.72 6.29
100.72 100.88 6.30
100.88 101.04 6.31
101.04 101.20 6.32
101.20 101.36 6.33
101.36 101.52 6.34
101.52 101.68 6.35
101.68 101.84 6.36
101.84 102.00 6.37
102.00 102.16 6.38
102.16 102.32 6.39
102.32 102.48 6.40
102.48 102.64 6.41
102.64 102.80 6.42
102.80 102.96 6.43
102.96 103.12 6.44
103.12 103.28 6.45
103.28 103.44 6.46
103.44 103.60 6.47
103.60 103.76 6.48
103.76 103.92 6.49
103.92 104.08 6.50
104.08 104.24 6.51
104.24 104.40 6.52
104.40 104.56 6.53
104.56 104.72 6.54
104.72 104.88 6.55
104.88 105.04 6.56
105.04 105.20 6.57
105.20 105.36 6.58
105.36 105.52 6.59
105.52 105.68 6.60
105.68 105.84 6.61
105.84 106.00 6.62
106.00 106.16 6.63
106.16 106.32 6.64
106.32 106.48 6.65
106.48 106.64 6.66
106.64 106.80 6.67
106.80 106.96 6.68
106.96 107.12 6.69
107.12 107.28 6.70
107.28 107.44 6.71
107.44 107.60 6.72
107.60 107.76 6.73
107.76 107.92 6.74
107.92 108.08 6.75
108.08 108.24 6.76
108.24 108.40 6.77
108.40 108.56 6.78
108.56 108.72 6.79
108.72 108.88 6.80
108.88 109.04 6.81
109.04 109.20 6.82
109.20 109.36 6.83
109.36 109.52 6.84
109.52 109.68 6.85
109.68 109.84 6.86
109.84 110.00 6.87
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
110.00 110.16 6.88
110.16 110.32 6.89
110.32 110.48 6.90
110.48 110.64 6.91
110.64 110.80 6.92
110.80 110.96 6.93
110.96 111.12 6.94
111.12 111.28 6.95
111.28 111.44 6.96
111.44 111.60 6.97
111.60 111.76 6.98
111.76 111.92 6.99
111.92 112.08 7.00
112.08 112.24 7.01
112.24 112.40 7.02
112.40 112.56 7.03
112.56 112.72 7.04
112.72 112.88 7.05
112.88 113.04 7.06
113.04 113.20 7.07
113.20 113.36 7.08
113.36 113.52 7.09
113.52 113.68 7.10
113.68 113.84 7.11
113.84 114.00 7.12
114.00 114.16 7.13
114.16 114.32 7.14
114.32 114.48 7.15
114.48 114.64 7.16
114.64 114.80 7.17
114.80 114.96 7.18
114.96 115.12 7.19
115.12 115.28 7.20
115.28 115.44 7.21
115.44 115.60 7.22
115.60 115.76 7.23
115.76 115.92 7.24
115.92 116.08 7.25
116.08 116.24 7.26
116.24 116.40 7.27
116.40 116.56 7.28
116.56 116.72 7.29
116.72 116.88 7.30
116.88 117.04 7.31
117.04 117.20 7.32
117.20 117.36 7.33
117.36 117.52 7.34
117.52 117.68 7.35
117.68 117.84 7.36
117.84 118.00 7.37
118.00 118.16 7.38
118.16 118.32 7.39
118.32 118.48 7.40
118.48 118.64 7.41
118.64 118.80 7.42
118.80 118.96 7.43
118.96 119.12 7.44
119.12 119.28 7.45
119.28 119.44 7.46
119.44 119.60 7.47
119.60 119.76 7.48
119.76 119.92 7.49
119.92 120.08 7.50
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
120.08 120.24 7.51
120.24 120.40 7.52
120.40 120.56 7.53
120.56 120.72 7.54
120.72 120.88 7.55
120.88 121.04 7.56
121.04 121.20 7.57
121.20 121.36 7.58
121.36 121.52 7.59
121.52 121.68 7.60
121.68 121.84 7.61
121.84 122.00 7.62
122.00 122.16 7.63
122.16 122.32 7.64
122.32 122.48 7.65
122.48 122.64 7.66
122.64 122.80 7.67
122.80 122.96 7.68
122.96 123.12 7.69
123.12 123.28 7.70
123.28 123.44 7.71
123.44 123.60 7.72
123.60 123.76 7.73
123.76 123.92 7.74
123.92 124.08 7.75
124.08 124.24 7.76
124.24 124.40 7.77
124.40 124.56 7.78
124.56 124.72 7.79
124.72 124.88 7.80
124.88 125.04 7.81
125.04 125.20 7.82
125.20 125.36 7.83
125.36 125.52 7.84
125.52 125.68 7.85
125.68 125.84 7.86
125.84 126.00 7.87
126.00 126.16 7.88
126.16 126.32 7.89
126.32 126.48 7.90
126.48 126.64 7.91
126.64 126.80 7.92
126.80 126.96 7.93
126.96 127.12 7.94
127.12 127.28 7.95
127.28 127.44 7.96
127.44 127.60 7.97
127.60 127.76 7.98
127.76 127.92 7.99
127.92 128.08 8.00
128.08 128.24 8.01
128.24 128.40 8.02
128.40 128.56 8.03
128.56 128.72 8.04
128.72 128.88 8.05
128.88 129.04 8.06
129.04 129.20 8.07
129.20 129.36 8.08
129.36 129.52 8.09
129.52 129.68 8.10
129.68 129.84 8.11
129.84 130.00 8.12
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
130.00 130.16 8.13
130.16 130.32 8.14
130.32 130.48 8.15
130.48 130.64 8.16
130.64 130.80 8.17
130.80 130.96 8.18
130.96 131.12 8.19
131.12 131.28 8.20
131.28 131.44 8.21
131.44 131.60 8.22
131.60 131.76 8.23
131.76 131.92 8.24
131.92 132.08 8.25
132.08 132.24 8.26
132.24 132.40 8.27
132.40 132.56 8.28
132.56 132.72 8.29
132.72 132.88 8.30
132.88 133.04 8.31
133.04 133.20 8.32
133.20 133.36 8.33
133.36 133.52 8.34
133.52 133.68 8.35
133.68 133.84 8.36
133.84 134.00 8.37
134.00 134.16 8.38
134.16 134.32 8.39
134.32 134.48 8.40
134.48 134.64 8.41
134.64 134.80 8.42
134.80 134.96 8.43
134.96 135.12 8.44
135.12 135.28 8.45
135.28 135.44 8.46
135.44 135.60 8.47
135.60 135.76 8.48
135.76 135.92 8.49
135.92 136.08 8.50
136.08 136.24 8.51
136.24 136.40 8.52
136.40 136.56 8.53
136.56 136.72 8.54
136.72 136.88 8.55
136.88 137.04 8.56
137.04 137.20 8.57
137.20 137.36 8.58
137.36 137.52 8.59
137.52 137.68 8.60
137.68 137.84 8.61
137.84 138.00 8.62
138.00 138.16 8.63
138.16 138.32 8.64
138.32 138.48 8.65
138.48 138.64 8.66
138.64 138.80 8.67
138.80 138.96 8.68
138.96 139.12 8.69
139.12 139.28 8.70
139.28 139.44 8.71
139.44 139.60 8.72
139.60 139.76 8.73
139.76 139.92 8.74
139.92 140.08 8.75
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
140.08 140.24 8.76
140.24 140.40 8.77
140.40 140.56 8.78
140.56 140.72 8.79
140.72 140.88 8.80
140.88 141.04 8.81
141.04 141.20 8.82
141.20 141.36 8.83
141.36 141.52 8.84
141.52 141.68 8.85
141.68 141.84 8.86
141.84 142.00 8.87
142.00 142.16 8.88
142.16 142.32 8.89
142.32 142.48 8.90
142.48 142.64 8.91
142.64 142.80 8.92
142.80 142.96 8.93
142.96 143.12 8.94
143.12 143.28 8.95
143.28 143.44 8.96
143.44 143.60 8.97
143.60 143.76 8.98
143.76 143.92 8.99
143.92 144.08 9.00
144.08 144.24 9.01
144.24 144.40 9.02
144.40 144.56 9.03
144.56 144.72 9.04
144.72 144.88 9.05
144.88 145.04 9.06
145.04 145.20 9.07
145.20 145.36 9.08
145.36 145.52 9.09
145.52 145.68 9.10
145.68 145.84 9.11
145.84 146.00 9.12
146.00 146.16 9.13
146.16 146.32 9.14
146.32 146.48 9.15
146.48 146.64 9.16
146.64 146.80 9.17
146.80 146.96 9.18
146.96 147.12 9.19
147.12 147.28 9.20
147.28 147.44 9.21
147.44 147.60 9.22
147.60 147.76 9.23
147.76 147.92 9.24
147.92 148.08 9.25
148.08 148.24 9.26
148.24 148.40 9.27
148.40 148.56 9.28
148.56 148.72 9.29
148.72 148.88 9.30
148.88 149.04 9.31
149.04 149.20 9.32
149.20 149.36 9.33
149.36 149.52 9.34
149.52 149.68 9.35
149.68 149.84 9.36
149.84 150.00 9.37
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
150.00 150.16 9.38
150.16 150.32 9.39
150.32 150.48 9.40
150.48 150.64 9.41
150.64 150.80 9.42
150.80 150.96 9.43
150.96 151.12 9.44
151.12 151.28 9.45
151.28 151.44 9.46
151.44 151.60 9.47
151.60 151.76 9.48
151.76 151.92 9.49
151.92 152.08 9.50
152.08 152.24 9.51
152.24 152.40 9.52
152.40 152.56 9.53
152.56 152.72 9.54
152.72 152.88 9.55
152.88 153.04 9.56
153.04 153.20 9.57
153.20 153.36 9.58
153.36 153.52 9.59
153.52 153.68 9.60
153.68 153.84 9.61
153.84 154.00 9.62
154.00 154.16 9.63
154.16 154.32 9.64
154.32 154.48 9.65
154.48 154.64 9.66
154.64 154.80 9.67
154.80 154.96 9.68
154.96 155.12 9.69
155.12 155.28 9.70
155.28 155.44 9.71
155.44 155.60 9.72
155.60 155.76 9.73
155.76 155.92 9.74
155.92 156.08 9.75
156.08 156.24 9.76
156.24 156.40 9.77
156.40 156.56 9.78
156.56 156.72 9.79
156.72 156.88 9.80
156.88 157.04 9.81
157.04 157.20 9.82
157.20 157.36 9.83
157.36 157.52 9.84
157.52 157.68 9.85
157.68 157.84 9.86
157.84 158.00 9.87
158.00 158.16 9.88
158.16 158.32 9.89
158.32 158.48 9.90
158.48 158.64 9.91
158.64 158.80 9.92
158.80 158.96 9.93
158.96 159.12 9.94
159.12 159.28 9.95
159.28 159.44 9.96
159.44 159.60 9.97
159.60 159.76 9.98
159.76 159.92 9.99
159.92 160.08 10.00
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
160.08 160.24 10.01
160.24 160.40 10.02
160.40 160.56 10.03
160.56 160.72 10.04
160.72 160.88 10.05
160.88 161.04 10.06
161.04 161.20 10.07
161.20 161.36 10.08
161.36 161.52 10.09
161.52 161.68 10.10
161.68 161.84 10.11
161.84 162.00 10.12
162.00 162.16 10.13
162.16 162.32 10.14
162.32 162.48 10.15
162.48 162.64 10.16
162.64 162.80 10.17
162.80 162.96 10.18
162.96 163.12 10.19
163.12 163.28 10.20
163.28 163.44 10.21
163.44 163.60 10.22
163.60 163.76 10.23
163.76 163.92 10.24
163.92 164.08 10.25
164.08 164.24 10.26
164.24 164.40 10.27
164.40 164.56 10.28
164.56 164.72 10.29
164.72 164.88 10.30
164.88 165.04 10.31
165.04 165.20 10.32
165.20 165.36 10.33
165.36 165.52 10.34
165.52 165.68 10.35
165.68 165.84 10.36
165.84 166.00 10.37
166.00 166.16 10.38
166.16 166.32 10.39
166.32 166.48 10.40
166.48 166.64 10.41
166.64 166.80 10.42
166.80 166.96 10.43
166.96 167.12 10.44
167.12 167.28 10.45
167.28 167.44 10.46
167.44 167.60 10.47
167.60 167.76 10.48
167.76 167.92 10.49
167.92 168.08 10.50
168.08 168.24 10.51
168.24 168.40 10.52
168.40 168.56 10.53
168.56 168.72 10.54
168.72 168.88 10.55
168.88 169.04 10.56
169.04 169.20 10.57
169.20 169.36 10.58
169.36 169.52 10.59
169.52 169.68 10.60
169.68 169.84 10.61
169.84 170.00 10.62
Compensation
--------------------------------------- Tax to be withheld--
At least-- But less than--
--------------------------------------------------------------------
