IRS PUBLISHES NEW TABLES FOR COMPUTING INTEREST ON TAX OVERPAYMENTS AND UNDERPAYMENTS.
Rev. Proc. 95-17; 1995-1 C.B. 556
- Institutional AuthorsInternal Revenue Service
- Cross-Reference
Part III
Administrative, Procedural, and Miscellaneous
26 CFR 601.104: Collection functions.
(Also Part I, sections 6601, 6611, 6621, 6622; 301.6601-1, 301.6611-1,
301.6621-1, 301.6622-1.)
- Code Sections
- Index Termsinterest, daily compoundinginterest, rates
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 95-1884
- Tax Analysts Electronic Citation95 TNT 27-15
Rev. Proc. 95-17
SECTION 1. PURPOSE
.01 The purpose of this revenue procedure is to inform taxpayers of the new uniform tables for computing interest using the daily compounding rules established under section 6622 of the Internal Revenue Code, effective for all interest computations made after December 31, 1994. These new interest tables were developed by the Service to more accurately compute interest due on tax overpayments and underpayments, and to replace the interest tables in Rev. Proc. 83-7, 1983-1 C.B. 583.
.02 In addition, the new interest tables have been expanded to include increments of 0.5 percent to facilitate the change made by section 713 of the Uruguay Round Agreements Act, P.L. 103-465, which implements the Uruguay Round of General Agreement on Tariffs and Trade (GATT). That change amends section 6621(a)(1) of the Code to lower the rate of interest paid on the portion of a corporate overpayment of tax exceeding $10,000 for periods after December 31, 1994.
.03 Tables are also provided for computing interest under simple interest rates in effect for interest accruing before January 1, 1983.
SECTION 2. BACKGROUND
.01 Section 6601(a) provides the general rule that interest will be charged at the annual rate established under section 6621 on any amount of tax not paid on or before the last date prescribed for payment.
.02 Section 6611(a) provides that interest will be allowed and paid on any overpayment at the rate established under section 6621.
.03 Under section 6621(a)(1), the overpayment rate is the sum of the federal short-term rate plus 2 percentage points. Under section 6621(a)(2), the underpayment rate is the sum of the federal short-term rate plus 3 percentage points. Section 6621(c) provides that for the purposes of interest payable under section 6601 on any large corporate underpayment, the underpayment rate under section 6621(a)(2) shall be applied by substituting "5 percentage points" for "3 percentage points."
.04 Section 713 of the Uruguay Round Agreements Act, P.L. 103- 465, implementing the Uruguay Round of General Agreement on Tariffs and Trade (GATT), amended section 6621(a)(1) to provide that the interest paid on the portion of a corporate overpayment of tax exceeding $10,000 is the sum of the federal short-term rate plus 0.5 of a percentage point. Section 6621(a)(1), as amended, applies for purposes of determining interest for periods after December 31, 1994.
SECTION 3. PROCEDURE
.01 Interest on underpayments and overpayments accruing before January 1, 1983, will be computed in accordance with Tables 1-6. As shown by the tables, the Internal Revenue Service used the month-day method of calculating interest before February 1, 1980, and a daily rate from February 1, 1980, through December 31, 1982.
.02 Interest on underpayments and overpayments accruing after December 31, 1982, will be computed in the following manner:
(1) Interest on amounts arising after December 31, 1982, will be computed in accordance with Tables 7-54 for non-leap years and Tables 55-102 for leap years. The Service will publish the appropriate tables if the interest rate ever exceeds 24.5 percent. Because section 6621 originally required redetermination of the interest rates semiannually, the effective daily rates for 184 days are published.
(2) Interest on any tax or penalty outstanding as of December 31, 1982, will be computed in accordance with section 3.01. At that time, all tax, assessed penalty or addition to tax, and interest (whether or not assessed) will be added together to determine the amount to be carried over on which daily interest will be charged under the compounding rules.
SECTION 4. SCOPE AND EFFECT
In addition to interest on underpayments and overpayments of tax under sections 6601 and 6611, this revenue procedure will apply to any other amount of interest required to be paid under the Code.
SECTION 5. EFFECT ON OTHER DOCUMENTS
This revenue procedure supersedes Rev. Proc. 83-7 for all interest computations made after December 31, 1994. The tables in Rev. Proc. 83-7 apply to all interest computations made on or before December 31, 1994.
SECTION 6. EFFECTIVE DATE
This revenue procedure is effective for all interest computations made after December 31, 1994.
SECTION 7. DRAFTING INFORMATION
The principal author of this revenue procedure is Marcia F. Rachy of the Office of the Assistant Chief Counsel (Income Tax and Accounting). For further information regarding this revenue procedure, contact Ms. Rachy at (202) 622-6232 (not a toll-free call). For information regarding the development of the tables, contact Dan Johnson of the Office of Applications, Design and Development Management (Corporate Systems Division) at (202) 927-2530 (not a toll-free call).
Table 1 - 4% Rate
Years Months Rate Days Rate
1----------0.003 333 333 1--------0.000 109 588
2---------- .006 666 666 2-------- .000 219 178
3---------- .01 3-------- .000 328 766
4---------- .013 333 333 4-------- .000 438 356
5---------- .016 666 666 5-------- .000 547 944
6---------- .02 6-------- .000 657 534
7---------- .023 333 333 7-------- .000 767 122
8---------- .026 666 666 8-------- .000 876 712
9---------- .03 9-------- .000 986 300
10---------- .033 333 333 10-------- .001 095 890
11---------- .036 666 666 11-------- .001 205 478
1 ---------- .04 12-------- .001 315 068
1 and 1---------- .043 333 333 13-------- .001 424 656
1 and 2---------- .046 666 666 14-------- .001 534 246
1 and 3---------- .05 15-------- .001 643 834
1 and 4---------- .053 333 333 16-------- .001 753 424
1 and 5---------- .056 666 666 17-------- .001 863 012
1 and 6---------- .06 18-------- .001 972 602
1 and 7---------- .063 333 333 19-------- .002 082 190
1 and 8---------- .066 666 666 20-------- .002 191 780
1 and 9---------- .07 21-------- .002 301 368
1 and 10---------- .073 333 333 22-------- .002 410 958
1 and 11---------- .076 666 666 23-------- .002 520 546
2 ---------- .08 24-------- .002 630 136
2 and 1---------- .083 333 333 25-------- .002 739 724
2 and 2---------- .086 666 666 26-------- .002 849 314
2 and 3---------- .09 27-------- .002 958 902
2 and 4---------- .093 333 333 28-------- .003 068 492
2 and 5---------- .096 666 666 29-------- .003 178 080
2 and 6---------- .1 30-------- .003 287 670
If Interest Transfer to If Interest Transfer to
Period Day (or 3rd) Period Day (or 3rd)
Ends In: Column Ends In: Column
January------- 31 July-------- 31
February------ *28 August------ 31
March--------- 31 September--- 30
April--------- 30 October----- 31
May----------- 31 November---- 30
June---------- 30 December---- 31
*29 in LEAP YEARS.
_____________________________________________________________________
Table 2 - 6% Rate
Years Months Rate Days Rate
1----------0.005 1--------0.00016 4383
2---------- .01 2-------- .00032 8767
3---------- .015 3-------- .00049 3150
4---------- .02 4-------- .00065 7534
5---------- .025 5-------- .00082 1917
6---------- .03 6-------- .00098 6301
7---------- .035 7-------- .00115 0684
8---------- .04 8-------- .00131 5068
9---------- .045 9-------- .00147 9451
10---------- .05 10-------- .00164 3835
11---------- .055 11-------- .00180 8218
1 and ---------- .06 12-------- .00197 2602
1 and 1---------- .065 13-------- .00213 6985
1 and 2---------- .07 14-------- .00230 1369
1 and 3---------- .075 15-------- .00246 5752
1 and 4---------- .08 16-------- .00263 0136
1 and 5---------- .085 17-------- .00279 4519
1 and 6---------- .09 18-------- .00295 8903
1 and 7---------- .095 19-------- .00312 3286
1 and 8---------- .10 20-------- .00328 7670
1 and 9---------- .105 21-------- .00345 2053
1 and 10---------- .11 22-------- .00361 6437
1 and 11---------- .115 23-------- .00378 0820
2 ---------- .12 24-------- .00394 5204
2 and 1---------- .125 25-------- .00410 9587
2 and 2---------- .13 26-------- .00427 3971
2 and 3---------- .135 27-------- .00443 8354
2 and 4---------- .14 28-------- .00460 2738
2 and 5---------- .145 29-------- .00476 7121
2 and 6---------- .15 30-------- .00493 1505
If Interest Transfer to If Interest Transfer to
Period Day (or 3rd) Period Day (or 3rd)
Ends In: Column Ends In: Column
January------- 31 July-------- 31
February------ *28 August------ 31
March--------- 31 September--- 30
April--------- 30 October----- 31
May----------- 31 November---- 30
June---------- 30 December---- 31
*29 in LEAP YEARS.
_____________________________________________________________________
Table 3 - 7% Rate
Years Months Rate Days Rate
1----------0.0058 3333 1--------0.00019 1781
2---------- .0116 6667 2-------- .00038 3562
3---------- .0175 0000 3-------- .00057 5342
4---------- .0233 3333 4-------- .00076 7123
5---------- .0291 6667 5-------- .00095 8904
6---------- .0350 0000 6-------- .00115 0685
7---------- .0408 3333 7-------- .00134 2466
8---------- .0466 6667 8-------- .00153 4247
9---------- .0525 0000 9-------- .00172 6027
10---------- .0583 3333 10-------- .00191 7808
11---------- .0641 6667 11-------- .00210 9589
1 ---------- .0700 0000 12-------- .00230 1370
1 and 1---------- .0758 3333 13-------- .00249 3151
1 and 2---------- .0816 6667 14-------- .00268 4932
1 and 3---------- .0875 0000 15-------- .00287 6712
1 and 4---------- .0933 3333 16-------- .00306 8493
1 and 5---------- .0991 6667 17-------- .00326 0274
1 and 6---------- .1050 0000 18-------- .00345 2055
1 and 7---------- .1108 3333 19-------- .00364 3836
1 and 8---------- .1166 6667 20-------- .00383 5616
1 and 9---------- .1225 0000 21-------- .00402 7397
1 and 10---------- .1283 3333 22-------- .00421 9178
1 and 11---------- .1341 6667 23-------- .00441 0959
2 ---------- .1400 0000 24-------- .00460 2740
2 and 1---------- .1458 3333 25-------- .00479 4521
2 and 2---------- .1516 6667 26-------- .00498 6301
2 and 3---------- .1575 0000 27-------- .00517 8082
2 and 4---------- .1633 3333 28-------- .00536 9863
2 and 5---------- .1691 6667 29-------- .00556 1644
2 and 6---------- .1750 0000 30-------- .00575 3425
If Interest Transfer to If Interest Transfer to
Period Day (or 3rd) Period Day (or 3rd)
Ends In: Column Ends In: Column
January------- 31 July-------- 31
February------ *28 August------ 31
March--------- 31 September--- 30
April--------- 30 October----- 31
May----------- 31 November---- 30
June---------- 30 December---- 31
*29 in LEAP YEARS.
_____________________________________________________________________
Table 4 - 9% Rate
Years Months Rate Days Rate
1----------0.0075 1--------0.00024 6575
2---------- .0150 2-------- .00049 3150
3---------- .0225 3-------- .00073 9725
4---------- .03 4-------- .00098 6301
5---------- .0375 5-------- .00123 2876
6---------- .045 6-------- .00147 9451
7---------- .0525 7-------- .00172 6027
8---------- .06 8-------- .00197 2602
9---------- .0675 9-------- .00221 9177
10---------- .075 10-------- .00246 5753
11---------- .0825 11-------- .00271 2328
1 ---------- .09 12-------- .00295 8903
1 and 1---------- .0975 13-------- .00320 5479
1 and 2---------- .105 14-------- .00345 2054
1 and 3---------- .1125 15-------- .00369 8629
1 and 4---------- .12 16-------- .00394 5205
1 and 5---------- .1275 17-------- .00419 1780
1 and 6---------- .135 18-------- .00443 8355
1 and 7---------- .1425 19-------- .00468 4930
1 and 8---------- .15 20-------- .00493 1506
1 and 9---------- .1575 21-------- .00517 8081
1 and 10---------- .165 22-------- .00542 4656
1 and 11---------- .1725 23-------- .00567 1232
2 ---------- .18 24-------- .00591 7807
2 and 1---------- .1875 25-------- .00616 4382
2 and 2---------- .195 26-------- .00641 0958
2 and 3---------- .2025 27-------- .00665 7533
2 and 4---------- .21 28-------- .00690 4108
2 and 5---------- .2175 29-------- .00715 0684
2 and 6---------- .225 30-------- .00739 7259
If Interest Transfer to Day If Interest Transfer to Day
Period Ends In: (or 3rd) Column Period Ends In: (or 3rd) Column
January------- 31 July------ 31
February------ *28 August---- 31
March--------- 31 September- 30
April--------- 30 October--- 31
May----------- 31 November-- 30
June---------- 30 December-- 31
*29 in LEAP YEARS.
_____________________________________________________________________
TABLE 5 - 12%
The daily rate for 12% is .000328767. To compute the interest factor for a given period, multiply the number of days by the rate. For example, the fac tor for 82 days would be 82 X .000328767, or .026958894.
TABLES 6 - 20%
The daily rate for 20% is .000547945. To compute the interest factor for a given period, multiply the number of days by the rate. For example, the factor for 237 days would be 237 X .00047945, or .129862965.
TABLE 7--1.0% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000027397 63 0.001727494 125 0.003430481
2 0.000054795 64 0.001754939 126 0.003457973
3 0.000082194 65 0.001782384 127 0.003485465
4 0.000109594 66 0.001809830 128 0.003512957
5 0.000136994 67 0.001837277 129 0.003540451
6 0.000164395 68 0.001864725 130 0.003567945
7 0.000191797 69 0.001892173 131 0.003595440
8 0.000219199 70 0.001919622 132 0.003622936
9 0.000246602 71 0.001947072 133 0.003650432
10 0.000274006 72 0.001974523 134 0.003677930
11 0.000301411 73 0.002001974 135 0.003705428
12 0.000328817 74 0.002029426 136 0.003732926
13 0.000356223 75 0.002056879 137 0.003760426
14 0.000383630 76 0.002084332 138 0.003787926
15 0.000411038 77 0.002111787 139 0.003815427
16 0.000438446 78 0.002139242 140 0.003842929
17 0.000465856 79 0.002166698 141 0.003870432
18 0.000493266 80 0.002194154 142 0.003897935
19 0.000520676 81 0.002221612 143 0.003925439
20 0.000548088 82 0.002249070 144 0.003952944
21 0.000575500 83 0.002276529 145 0.003980449
22 0.000602913 84 0.002303988 146 0.004007956
23 0.000630327 85 0.002331449 147 0.004035463
24 0.000657741 86 0.002358910 148 0.004062971
25 0.000685157 87 0.002386372 149 0.004090479
26 0.000712573 88 0.002413834 150 0.004117988
27 0.000739990 89 0.002441298 151 0.004145499
28 0.000767407 90 0.002468762 152 0.004173009
29 0.000794825 91 0.002496227 153 0.004200521
30 0.000822244 92 0.002523693 154 0.004228033
31 0.000849664 93 0.002551159 155 0.004255546
32 0.000877085 94 0.002578626 156 0.004283060
33 0.000904506 95 0.002606094 157 0.004310575
34 0.000931928 96 0.002633563 158 0.004338090
35 0.000959351 97 0.002661032 159 0.004365606
36 0.000986774 98 0.002688502 160 0.004393123
37 0.001014199 99 0.002715973 161 0.004420641
38 0.001041624 100 0.002743445 162 0.004448159
39 0.001069050 101 0.002770917 163 0.004475678
40 0.001096476 102 0.002798390 164 0.004503198
41 0.001123903 103 0.002825864 165 0.004530719
42 0.001151331 104 0.002853339 166 0.004558240
43 0.001178760 105 0.002880815 167 0.004585762
44 0.001206190 106 0.002908291 168 0.004613285
45 0.001233620 107 0.002935768 169 0.004640809
46 0.001261051 108 0.002963245 170 0.004668333
47 0.001288483 109 0.002990724 171 0.004695858
48 0.001315916 110 0.003018203 172 0.004723384
49 0.001343349 111 0.003045683 173 0.004750911
50 0.001370783 112 0.003073164 174 0.004778438
51 0.001398218 113 0.003100645 175 0.004805967
52 0.001425653 114 0.003128127 176 0.004833496
53 0.001453090 115 0.003155610 177 0.004861025
54 0.001480527 116 0.003183094 178 0.004888556
55 0.001507965 117 0.003210578 179 0.004916087
56 0.001535403 118 0.003238064 180 0.004943619
57 0.001562842 119 0.003265550 181 0.004971152
58 0.001590282 120 0.003293036 182 0.004998685
59 0.001617723 121 0.003320524 183 0.005026219
60 0.001645165 122 0.003348012 184 0.005053754
61 0.001672607 123 0.003375501
62 0.001700050 124 0.003402991
TABLE 8--1.5% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000041096 63 0.002592342 125 0.005150097
2 0.000082193 64 0.002633545 126 0.005191405
3 0.000123293 65 0.002674749 127 0.005232714
4 0.000164394 66 0.002715955 128 0.005274025
5 0.000205496 67 0.002757162 129 0.005315337
6 0.000246601 68 0.002798371 130 0.005356652
7 0.000287707 69 0.002839582 131 0.005397968
8 0.000328814 70 0.002880795 132 0.005439286
9 0.000369924 71 0.002922009 133 0.005480605
10 0.000411035 72 0.002963225 134 0.005521926
11 0.000452148 73 0.003004443 135 0.005563249
12 0.000493262 74 0.003045662 136 0.005604573
13 0.000534378 75 0.003086883 137 0.005645900
14 0.000575496 76 0.003128106 138 0.005687228
15 0.000616616 77 0.003169330 139 0.005728557
16 0.000657737 78 0.003210556 140 0.005769888
17 0.000698860 79 0.003251784 141 0.005811222
18 0.000739984 80 0.003293014 142 0.005852556
19 0.000781111 81 0.003334245 143 0.005893893
20 0.000822239 82 0.003375478 144 0.005935231
21 0.000863368 83 0.003416713 145 0.005976571
22 0.000904500 84 0.003457949 146 0.006017912
23 0.000945633 85 0.003499187 147 0.006059255
24 0.000986768 86 0.003540427 148 0.006100600
25 0.001027904 87 0.003581668 149 0.006141947
26 0.001069042 88 0.003622911 150 0.006183295
27 0.001110182 89 0.003664156 151 0.006224645
28 0.001151324 90 0.003705402 152 0.006265997
29 0.001192467 91 0.003746650 153 0.006307350
30 0.001233612 92 0.003787900 154 0.006348705
31 0.001274758 93 0.003829152 155 0.006390062
32 0.001315907 94 0.003870405 156 0.006431421
33 0.001357056 95 0.003911660 157 0.006472781
34 0.001398208 96 0.003952917 158 0.006514143
35 0.001439361 97 0.003994175 159 0.006555506
36 0.001480517 98 0.004035435 160 0.006596871
37 0.001521673 99 0.004076697 161 0.006638238
38 0.001562832 100 0.004117960 162 0.006679607
39 0.001603992 101 0.004159225 163 0.006720978
40 0.001645154 102 0.004200492 164 0.006762350
41 0.001686317 103 0.004241761 165 0.006803723
42 0.001727482 104 0.004283031 166 0.006845099
43 0.001768649 105 0.004324303 167 0.006886476
44 0.001809818 106 0.004365576 168 0.006927855
45 0.001850988 107 0.004406852 169 0.006969236
46 0.001892160 108 0.004448129 170 0.007010618
47 0.001933334 109 0.004489407 171 0.007052002
48 0.001974509 110 0.004530688 172 0.007093388
49 0.002015686 111 0.004571970 173 0.007134775
50 0.002056865 112 0.004613254 174 0.007176164
51 0.002098045 113 0.004654539 175 0.007217555
52 0.002139227 114 0.004695826 176 0.007258947
53 0.002180411 115 0.004737115 177 0.007300342
54 0.002221597 116 0.004778406 178 0.007341738
55 0.002262784 117 0.004819698 179 0.007383135
56 0.002303973 118 0.004860992 180 0.007424534
57 0.002345163 119 0.004902288 181 0.007465935
58 0.002386355 120 0.004943585 182 0.007507338
59 0.002427549 121 0.004984884 183 0.007548743
60 0.002468745 122 0.005026185 184 0.007590149
61 0.002509942 123 0.005067487
62 0.002551141 124 0.005108791
TABLE 9--2.0% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000054795 63 0.003457925 125 0.006872636
2 0.000109592 64 0.003512909 126 0.006927807
3 0.000164393 65 0.003567896 127 0.006982982
4 0.000219196 66 0.003622886 128 0.007038159
5 0.000274003 67 0.003677879 129 0.007093339
6 0.000328812 68 0.003732875 130 0.007148522
7 0.000383625 69 0.003787874 131 0.007203708
8 0.000438440 70 0.003842876 132 0.007258898
9 0.000493259 71 0.003897881 133 0.007314090
10 0.000548080 72 0.003952890 134 0.007369285
11 0.000602905 73 0.004007901 135 0.007424483
12 0.000657732 74 0.004062915 136 0.007479685
13 0.000712563 75 0.004117932 137 0.007534889
14 0.000767397 76 0.004172952 138 0.007590097
15 0.000822233 77 0.004227975 139 0.007645307
16 0.000877073 78 0.004283001 140 0.007700520
17 0.000931915 79 0.004338031 141 0.007755737
18 0.000986761 80 0.004393063 142 0.007810956
19 0.001041609 81 0.004448098 143 0.007866179
20 0.001096461 82 0.004503136 144 0.007921404
21 0.001151316 83 0.004558178 145 0.007976633
22 0.001206173 84 0.004613222 146 0.008031865
23 0.001261034 85 0.004668269 147 0.008087099
24 0.001315897 86 0.004723320 148 0.008142337
25 0.001370764 87 0.004778373 149 0.008197578
26 0.001425634 88 0.004833429 150 0.008252821
27 0.001480506 89 0.004888489 151 0.008308068
28 0.001535382 90 0.004943551 152 0.008363318
29 0.001590261 91 0.004998616 153 0.008418570
30 0.001645142 92 0.005053685 154 0.008473826
31 0.001700027 93 0.005108756 155 0.008529085
32 0.001754915 94 0.005163831 156 0.008584347
33 0.001809805 95 0.005218908 157 0.008639612
34 0.001864699 96 0.005273989 158 0.008694880
35 0.001919596 97 0.005329072 159 0.008750151
36 0.001974495 98 0.005384159 160 0.008805425
37 0.002029398 99 0.005439248 161 0.008860702
38 0.002084304 100 0.005494341 162 0.008915982
39 0.002139213 101 0.005549436 163 0.008971265
40 0.002194124 102 0.005604535 164 0.009026551
41 0.002249039 103 0.005659637 165 0.009081840
42 0.002303957 104 0.005714741 166 0.009137132
43 0.002358878 105 0.005769849 167 0.009192427
44 0.002413801 106 0.005824960 168 0.009247726
45 0.002468728 107 0.005880073 169 0.009303027
46 0.002523658 108 0.005935190 170 0.009358331
47 0.002578591 109 0.005990310 171 0.009413638
48 0.002633527 110 0.006045432 172 0.009468949
49 0.002688465 111 0.006100558 173 0.009524262
50 0.002743407 112 0.006155687 174 0.009579579
51 0.002798352 113 0.006210819 175 0.009634898
52 0.002853300 114 0.006265954 176 0.009690220
53 0.002908251 115 0.006321092 177 0.009745546
54 0.002963205 116 0.006376232 178 0.009800874
55 0.003018162 117 0.006431376 179 0.009856206
56 0.003073121 118 0.006486523 180 0.009911541
57 0.003128084 119 0.006541673 181 0.009966878
58 0.003183050 120 0.006596826 182 0.010022219
59 0.003238019 121 0.006651982 183 0.010077563
60 0.003292991 122 0.006707141 184 0.010132909
61 0.003347966 123 0.006762303
62 0.003402944 124 0.006817468
TABLE 10--2.5% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000068493 63 0.004324243 125 0.008598104
2 0.000136991 64 0.004393033 126 0.008667186
3 0.000205494 65 0.004461827 127 0.008736273
4 0.000274001 66 0.004530626 128 0.008805364
5 0.000342513 67 0.004599429 129 0.008874460
6 0.000411029 68 0.004668237 130 0.008943561
7 0.000479551 69 0.004737050 131 0.009012667
8 0.000548077 70 0.004805868 132 0.009081778
9 0.000616607 71 0.004874690 133 0.009150893
10 0.000685143 72 0.004943517 134 0.009220013
11 0.000753683 73 0.005012349 135 0.009289137
12 0.000822228 74 0.005081185 136 0.009358267
13 0.000890777 75 0.005150026 137 0.009427401
14 0.000959331 76 0.005218872 138 0.009496540
15 0.001027890 77 0.005287723 139 0.009565683
16 0.001096454 78 0.005356578 140 0.009634832
17 0.001165022 79 0.005425438 141 0.009703985
18 0.001233595 80 0.005494303 142 0.009773143
19 0.001302172 81 0.005563173 143 0.009842305
20 0.001370755 82 0.005632047 144 0.009911472
21 0.001439342 83 0.005700926 145 0.009980644
22 0.001507934 84 0.005769809 146 0.010049821
23 0.001576530 85 0.005838698 147 0.010119003
24 0.001645131 86 0.005907591 148 0.010188189
25 0.001713737 87 0.005976488 149 0.010257380
26 0.001782347 88 0.006045391 150 0.010326576
27 0.001850963 89 0.006114298 151 0.010395776
28 0.001919583 90 0.006183210 152 0.010464981
29 0.001988207 91 0.006252127 153 0.010534191
30 0.002056837 92 0.006321048 154 0.010603406
31 0.002125471 93 0.006389974 155 0.010672625
32 0.002194109 94 0.006458905 156 0.010741849
33 0.002262753 95 0.006527841 157 0.010811078
34 0.002331401 96 0.006596781 158 0.010880312
35 0.002400054 97 0.006665726 159 0.010949550
36 0.002468711 98 0.006734676 160 0.011018793
37 0.002537373 99 0.006803630 161 0.011088041
38 0.002606040 100 0.006872589 162 0.011157294
39 0.002674712 101 0.006941553 163 0.011226551
40 0.002743388 102 0.007010522 164 0.011295813
41 0.002812069 103 0.007079495 165 0.011365080
42 0.002880755 104 0.007148473 166 0.011434352
43 0.002949446 105 0.007217456 167 0.011503628
44 0.003018141 106 0.007286443 168 0.011572909
45 0.003086841 107 0.007355435 169 0.011642195
46 0.003155545 108 0.007424432 170 0.011711486
47 0.003224255 109 0.007493434 171 0.011780781
48 0.003292969 110 0.007562440 172 0.011850081
49 0.003361687 111 0.007631452 173 0.011919386
50 0.003430411 112 0.007700467 174 0.011988695
51 0.003499139 113 0.007769488 175 0.012058010
52 0.003567872 114 0.007838513 176 0.012127329
53 0.003636609 115 0.007907543 177 0.012196652
54 0.003705351 116 0.007976578 178 0.012265981
55 0.003774098 117 0.008045618 179 0.012335314
56 0.003842850 118 0.008114662 180 0.012404652
57 0.003911606 119 0.008183711 181 0.012473995
58 0.003980367 120 0.008252764 182 0.012543343
59 0.004049133 121 0.008321823 183 0.012612695
60 0.004117904 122 0.008390886 184 0.012682052
61 0.004186679 123 0.008459954
62 0.004255459 124 0.008529026
TABLE 11--3.0% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000082192 63 0.005191298 125 0.010326505
2 0.000164390 64 0.005273916 126 0.010409545
3 0.000246596 65 0.005356541 127 0.010492592
4 0.000328808 66 0.005439173 128 0.010575647
5 0.000411026 67 0.005521812 129 0.010658708
6 0.000493252 68 0.005604458 130 0.010741775
7 0.000575484 69 0.005687110 131 0.010824850
8 0.000657723 70 0.005769770 132 0.010907932
9 0.000739969 71 0.005852436 133 0.010991020
10 0.000822222 72 0.005935108 134 0.011074115
11 0.000904481 73 0.006017788 135 0.011157217
12 0.000986747 74 0.006100474 136 0.011240326
13 0.001069020 75 0.006183168 137 0.011323442
14 0.001151300 76 0.006265868 138 0.011406564
15 0.001233586 77 0.006348574 139 0.011489693
16 0.001315879 78 0.006431288 140 0.011572829
17 0.001398179 79 0.006514008 141 0.011655972
18 0.001480486 80 0.006596736 142 0.011739122
19 0.001562800 81 0.006679469 143 0.011822279
20 0.001645120 82 0.006762210 144 0.011905442
21 0.001727447 83 0.006844958 145 0.011988613
22 0.001809781 84 0.006927712 146 0.012071790
23 0.001892121 85 0.007010473 147 0.012154974
24 0.001974468 86 0.007093241 148 0.012238165
25 0.002056822 87 0.007176016 149 0.012321362
26 0.002139183 88 0.007258798 150 0.012404567
27 0.002221551 89 0.007341586 151 0.012487778
28 0.002303925 90 0.007424381 152 0.012570996
29 0.002386306 91 0.007507183 153 0.012654221
30 0.002468694 92 0.007589992 154 0.012737453
31 0.002551089 93 0.007672808 155 0.012820692
32 0.002633490 94 0.007755630 156 0.012903937
33 0.002715899 95 0.007838459 157 0.012987190
34 0.002798314 96 0.007921295 158 0.013070449
35 0.002880735 97 0.008004138 159 0.013153715
36 0.002963164 98 0.008086988 160 0.013236988
37 0.003045599 99 0.008169844 161 0.013320268
38 0.003128041 100 0.008252708 162 0.013403554
39 0.003210490 101 0.008335578 163 0.013486848
40 0.003292946 102 0.008418455 164 0.013570148
41 0.003375408 103 0.008501338 165 0.013653455
42 0.003457878 104 0.008584229 166 0.013736769
43 0.003540354 105 0.008667126 167 0.013820090
44 0.003622836 106 0.008750030 168 0.013903418
45 0.003705326 107 0.008832941 169 0.013986752
46 0.003787822 108 0.008915859 170 0.014070094
47 0.003870325 109 0.008998784 171 0.014153442
48 0.003952835 110 0.009081715 172 0.014236797
49 0.004035352 111 0.009164653 173 0.014320159
50 0.004117875 112 0.009247598 174 0.014403528
51 0.004200406 113 0.009330550 175 0.014486903
52 0.004282943 114 0.009413509 176 0.014570286
53 0.004365486 115 0.009496474 177 0.014653675
54 0.004448037 116 0.009579447 178 0.014737071
55 0.004530594 117 0.009662426 179 0.014820474
56 0.004613159 118 0.009745412 180 0.014903884
57 0.004695730 119 0.009828405 181 0.014987301
58 0.004778307 120 0.009911404 182 0.015070725
59 0.004860892 121 0.009994411 183 0.015154155
60 0.004943483 122 0.010077424 184 0.015237592
61 0.005026081 123 0.010160444
62 0.005108686 124 0.010243471
TABLE 12--3.5% COMPOUND RATE--184 DAYS
Days Factor Days Factor Days Factor
1 0.000095890 63 0.006059089 125 0.012057843
2 0.000191790 64 0.006155560 126 0.012154890
3 0.000287699 65 0.006252041 127 0.012251946
4 0.000383617 66 0.006348531 128 0.012349011
5 0.000479544 67 0.006445030 129 0.012446086
6 0.000575480 68 0.006541538 130 0.012543170
7 0.000671426 69 0.006638056 131 0.012640263
8 0.000767381 70 0.006734583 132 0.012737365
9 0.000863345 71 0.006831119 133 0.012834477
10 0.000959318 72 0.006927665 134 0.012931598
11 0.001055300 73 0.007024219 135 0.013028729
12 0.001151292 74 0.007120783 136 0.013125868
13 0.001247293 75 0.007217357 137 0.013223017
14 0.001343303 76 0.007313939 138 0.013320176
15 0.001439322 77 0.007410531 139 0.013417344
16 0.001535350 78 0.007507132 140 0.013514521
17 0.001631388 79 0.007603742 141 0.013611707
18 0.001727435 80 0.007700362 142 0.013708903
19 0.001823491 81 0.007796990 143 0.013806107
20 0.001919556 82 0.007893628 144 0.013903322
21 0.002015631 83 0.007990276 145 0.014000545
22 0.002111714 84 0.008086932 146 0.014097778
23 0.002207807 85 0.008183598 147 0.014195021
24 0.002303909 86 0.008280273 148 0.014292272
25 0.002400021 87 0.008376958 149 0.014389533
