IRS PRESCRIBES LOSS PAYMENT PATTERNS AND DISCOUNT FACTORS FOR COMPUTING DISCOUNTED UNPAID LOSSES FOR 1995.
Rev. Proc. 95-40; 1995-2 C.B. 402
- Institutional AuthorsInternal Revenue Service
- Cross-Reference
Part III
Administrative, Procedural, and Miscellaneous
26 CFR 601.201: Rulings and determination letters
(Also Part I, Sections 846; 1.846-1.)
- Code Sections
- Subject Areas/Tax Topics
- Index Termsinsurance companies, losses, discounted unpaid
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 95-7905 (11 original pages)
- Tax Analysts Electronic Citation95 TNT 160-2
Rev. Proc. 95-40
SECTION 1. PURPOSE
This revenue procedure prescribes the loss payment patterns and discount factors for the 1995 accident year. These factors will be used for computing discounted unpaid losses under section 846 of the Internal Revenue Code. See Rev. Proc. 92-47, 1992-1 C.B. 980, for background concerning the loss payment patterns and application of the discount factors.
SECTION 2. SCOPE
This revenue procedure applies to any taxpayer that is required to discount its unpaid losses under section 846 for a line of business using discount factors published by the Secretary.
SECTION 3. TABLES OF DISCOUNT FACTORS
.01 The following tables present separately for each line of business the discount factors under section 846 for accident year 1995. All the discount factors presented in this section were determined using the applicable interest rate under section 846(c) for 1995, which is 6.99 percent, and by assuming all loss payments occur in the middle of the calendar year.
.02 If the groupings of individual lines of business on the annual statement changes, taxpayers must discount the unpaid losses on the resulting lines of business in accordance with the discounting patterns that would have applied to those unpaid losses based on their classification on the 1990 annual statement.
.03 Tables
Tables of Unpaid Losses Discount Factors
Section 846
- 1995 -
Interest rate: 6.99 percent
Homeowners/Farmowners
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 66.8753 66.8753 30.5145 33.1247 92.1201
AY+ 1 90.4633 23.5880 8.2490 9.5367 86.4973
AY+ 2 93.3914 2.9281 5.7969 6.6086 87.7173
AY+ 3 95.7081 2.3167 3.8058 4.2919 88.6737
AY+ 4 97.4081 1.7000 2.3134 2.5919 89.2550
AY+ 5 98.6271 1.2190 1.2143 1.3729 88.4425
AY+ 6 99.1528 0.5257 0.7553 0.8472 89.1570
AY+ 7 99.5425 0.3897 0.4051 0.4575 88.5347
AY+ 8 99.7318 0.1893 0.2376 0.2682 88.5749
AY+ 9 99.8063 0.0745 0.1771 0.1937 91.4309
AY+10 N/A 0.0745 0.1124 0.1192 94.3114
AY+11 N/A 0.0745 0.0432 0.0447 96.6782
AY+12 N/A 0.0447 0.0000 0.0000 N/A
Private Passenger Auto Liability/Medical
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 34.7617 34.7617 58.6034 65.2383 89.8297
AY+ 1 66.2963 31.5346 30.0816 33.7037 89.2531
AY+ 2 81.2140 14.9177 16.7540 18.7860 89.1837
AY+ 3 89.8272 8.6132 9.0160 10.1728 88.6286
AY+ 4 94.4549 4.6277 4.8595 5.5451 87.6363
AY+ 5 96.8788 2.4239 2.6920 3.1212 86.2493
AY+ 6 98.1526 1.2738 1.5626 1.8474 84.5846
AY+ 7 98.6962 0.5436 1.1096 1.3038 85.1024
AY+ 8 99.0485 0.3523 0.8227 0.9515 86.4661
AY+ 9 99.2667 0.2182 0.6545 0.7333 89.2589
AY+10 N/A 0.2182 0.4746 0.5151 92.1356
AY+11 N/A 0.2182 0.2821 0.2969 95.0040
AY+12 N/A 0.2182 0.0761 0.0787 96.6782
AY+13 N/A 0.0787 0.0000 0.0000 N/A
Commercial Auto/Truck Liability/Medical
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 20.8439 20.8439 68.5319 79.1561 86.5782
AY+ 1 47.3136 26.4697 45.9431 52.6864 87.2011
AY+ 2 65.6475 18.3340 30.1906 34.3525 87.8849
AY+ 3 79.0481 13.4005 18.4400 20.9519 88.0109
AY+ 4 86.8945 7.8465 11.6129 13.1055 88.6109
AY+ 5 92.4503 5.5558 6.6779 7.5497 88.4532
AY+ 6 95.5751 3.1247 3.9126 4.4249 88.4218
AY+ 7 97.3052 1.7302 2.3965 2.6948 88.9310
AY+ 8 98.1469 0.8417 1.6934 1.8531 91.3826
AY+ 9 98.8549 0.7080 1.0794 1.1451 94.2672
AY+10 N/A 0.7080 0.4226 0.4371 96.6782
AY+11 N/A 0.4371 0.0000 0.0000 N/A
Workers' Compensation
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 22.3366 22.3366 63.7037 77.6634 82.0254
AY+ 1 50.6941 28.3575 38.8248 49.3059 78.7426
AY+ 2 66.1886 15.4945 25.5117 33.8114 75.4530
AY+ 3 74.4228 8.2342 18.7778 25.5772 73.4164
AY+ 4 79.5663 5.1434 14.7702 20.4337 72.2836
AY+ 5 83.7227 4.1564 11.5034 16.2773 70.6716
AY+ 6 86.1316 2.4089 9.8159 13.8684 70.7786
AY+ 7 88.4452 2.3136 8.1089 11.5548 70.1776
AY+ 8 88.9625 0.5173 8.1406 11.0375 73.7542
AY+ 9 89.9266 0.9641 7.7124 10.0734 76.5623
AY+10 N/A 0.9641 7.2543 9.1093 79.6363
AY+11 N/A 0.9641 6.7642 8.1453 83.0447
AY+12 N/A 0.9641 6.2398 7.1812 86.8913
AY+13 N/A 0.9641 5.6788 6.2171 91.3413
AY+14 N/A 0.9641 5.0785 5.2530 96.6782
AY+15 N/A 5.2530 0.0000 0.0000 N/A
Commercial Multiple Peril
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 33.4193 33.4193 56.3257 66.5807 84.5977
AY+ 1 59.1296 25.7103 33.6692 40.8704 82.3804
AY+ 2 67.4080 8.2784 27.4598 32.5920 84.2533
AY+ 3 75.7571 8.3491 20.7433 24.2429 85.5645
AY+ 4 83.8673 8.1102 13.8044 16.1327 85.5678
AY+ 5 89.5799 5.7126 8.8604 10.4201 85.0322
AY+ 6 93.4124 3.8325 5.5156 6.5876 83.7271
AY+ 7 95.6455 2.2331 3.5914 4.3545 82.4739
AY+ 8 96.9571 1.3116 2.4857 3.0429 81.6885
AY+ 9 97.4497 0.4926 2.1500 2.5503 84.3008
AY+10 N/A 0.4926 1.7907 2.0577 87.0232
AY+11 N/A 0.4926 1.4063 1.5651 89.8548
AY+12 N/A 0.4926 0.9951 1.0725 92.7826
AY+13 N/A 0.4926 0.5551 0.5799 95.7275
AY+14 N/A 0.4926 0.0844 0.0873 96.6782
AY+15 N/A 0.0873 0.0000 0.0000 N/A
Medical Malpractice
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 3.7026 3.7026 68.5523 96.2974 71.1881
AY+ 1 11.5535 7.8510 65.2234 88.4465 73.7433
AY+ 2 21.9296 10.3761 59.0499 78.0704 75.6368
AY+ 3 32.8555 10.9259 51.8762 67.1445 77.2605
AY+ 4 46.6164 13.7609 41.2687 53.3836 77.3058
AY+ 5 60.9092 14.2928 29.3694 39.0908 75.1313
AY+ 6 69.2349 8.3257 22.8106 30.7651 74.1443
AY+ 7 71.6574 2.4225 21.8993 28.3426 77.2663
AY+ 8 73.7610 2.1036 21.2542 26.2390 81.0022
AY+ 9 77.8395 4.0786 18.5211 22.1605 83.5775
AY+10 N/A 4.0786 15.5971 18.0819 86.2580
AY+11 N/A 4.0786 12.4686 14.0033 89.0403
AY+12 N/A 4.0786 9.1215 9.9248 91.9061
AY+13 N/A 4.0786 5.5403 5.8462 94.7684
AY+14 N/A 4.0786 1.7089 1.7676 96.6782
AY+15 N/A 1.7676 0.0000 0.0000 N/A
Special Liability (Ocean Marine, Aircraft (all Perils), Boiler and
Machinery)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 31.2231 31.2231 60.8234 68.7769 88.4358
AY+ 1 68.2247 37.0016 26.8020 31.7753 84.3485
AY+ 2 80.2858 12.0611 16.1999 19.7142 82.1739
AY+ 3 85.4166 5.1308 12.0252 14.5834 82.4582
AY+ 4 89.4028 3.9862 8.7426 10.5972 82.4993
AY+ 5 93.2493 3.8465 5.3750 6.7507 79.6222
AY+ 6 94.0515 0.8022 4.9210 5.9485 82.7268
AY+ 7 95.8901 1.8386 3.3632 4.1099 81.8317
AY+ 8 97.7995 1.9093 1.6233 2.2005 73.7694
AY+ 9 97.9920 0.1925 1.5376 2.0080 76.5759
AY+10 N/A 0.1925 1.4460 1.8155 79.6478
AY+11 N/A 0.1925 1.3479 1.6230 83.0538
AY+12 N/A 0.1925 1.2430 1.4304 86.8974
AY+13 N/A 0.1925 1.1308 1.2379 91.3442
AY+14 N/A 0.1925 1.0107 1.0454 96.6782
AY+15 N/A 1.0454 0.0000 0.0000 N/A
Other Liability
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 9.9737 9.9737 67.5119 90.0263 74.9913
AY+ 1 21.8819 11.9082 59.9137 78.1181 76.6962
AY+ 2 32.5583 10.6764 53.0584 67.4417 78.6729
AY+ 3 41.4543 8.8960 47.5655 58.5457 81.2450
AY+ 4 56.3583 14.9040 35.4742 43.6417 81.2851
AY+ 5 71.6763 15.3180 22.1096 28.3237 78.0602
AY+ 6 78.0397 6.3635 17.0729 21.9603 77.7445
AY+ 7 82.2566 4.2168 13.9046 17.7434 78.3647
AY+ 8 85.2754 3.0188 11.7540 14.7246 79.8253
AY+ 9 87.4014 2.1260 10.3765 12.5986 82.3624
AY+10 N/A 2.1260 8.9029 10.4727 85.0103
AY+11 N/A 2.1260 7.3261 8.3467 87.7729
AY+12 N/A 2.1260 5.6392 6.2207 90.6521
AY+13 N/A 2.1260 3.8344 4.0948 93.6413
AY+14 N/A 2.1260 1.9034 1.9688 96.6782
AY+15 N/A 1.9688 0.0000 0.0000 N/A
Special Property (Fire, Allied Lines, Inland Marine, Earthquake,
Glass, Burglary, and Theft)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 57.7817 57.7817 39.7351 42.2183 94.1183
AY+ 1 88.3390 30.5573 10.9053 11.6610 93.5200
AY+ 2 N/A 5.8305 5.6368 5.8305 96.6782
AY+ 3 N/A 5.8305 0.0000 0.0000 N/A
Auto Physical Damage
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 84.1827 84.1827 15.1871 15.8173 96.0159
AY+ 1 98.8697 14.6870 1.0571 1.1303 93.5200
AY+ 2 N/A 0.5651 0.5464 0.5651 96.6782
AY+ 3 N/A 0.5651 0.0000 0.0000 N/A
Fidelity, Surety, Financial Guaranty, Mortgage Guaranty
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 25.1728 25.1728 68.4145 74.8272 91.4300
AY+ 1 57.6281 32.4553 39.6262 42.3719 93.5200
AY+ 2 N/A 21.1859 20.4822 21.1859 96.6782
AY+ 3 N/A 21.1859 0.0000 0.0000 N/A
Other (including Credit, Accident and Health)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 63.6725 63.6725 34.0913 36.3275 93.8444
AY+ 1 88.8927 25.2202 10.3875 11.1073 93.5200
AY+ 2 N/A 5.5536 5.3691 5.5536 96.6782
AY+ 3 N/A 5.5536 0.0000 0.0000 N/A
International (Composite)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 30.8006 30.8006 58.1664 69.1994 84.0562
AY+ 1 56.9235 26.1229 35.2118 43.0765 81.7424
AY+ 2 68.6906 11.7671 25.5016 31.3094 81.4504
AY+ 3 76.7697 8.0791 18.9275 23.2303 81.4777
AY+ 4 83.5336 6.7639 13.2543 16.4664 80.4927
AY+ 5 88.9725 5.4390 8.5549 11.0275 77.5781
AY+ 6 91.6218 2.6493 6.4126 8.3782 76.5390
AY+ 7 93.4305 1.8087 4.9899 6.5695 75.9567
AY+ 8 94.3638 0.9333 4.3734 5.6362 77.5950
AY+ 9 95.0595 0.6957 3.9595 4.9405 80.1440
AY+10 N/A 0.6957 3.5167 4.2448 82.8469
AY+11 N/A 0.6957 3.0430 3.5492 85.7374
AY+12 N/A 0.6957 2.5361 2.8535 88.8767
AY+13 N/A 0.6957 1.9938 2.1578 92.3982
AY+14 N/A 0.6957 1.4136 1.4622 96.6782
AY+15 N/A 1.4622 0.0000 0.0000 N/A
Reinsurance A
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 35.8044 35.8044 58.5035 64.1956 91.1332
AY+ 1 72.2671 36.4628 24.8773 27.7329 89.7034
AY+ 2 79.1294 6.8622 19.5182 20.8706 93.5200
AY+ 3 N/A 10.4353 10.0887 10.4353 96.6782
AY+ 4 N/A 10.4353 0.0000 0.0000 N/A
Reinsurance B (Composite)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 30.8006 30.8006 58.1664 69.1994 84.0562
AY+ 1 56.9235 26.1229 35.2118 43.0765 81.7424
AY+ 2 68.6906 11.7671 25.5016 31.3094 81.4504
AY+ 3 76.7697 8.0791 18.9275 23.2303 81.4777
AY+ 4 83.5336 6.7639 13.2543 16.4664 80.4927
AY+ 5 88.9725 5.4390 8.5549 11.0275 77.5781
AY+ 6 91.6218 2.6493 6.4126 8.3782 76.5390
AY+ 7 93.4305 1.8087 4.9899 6.5695 75.9567
AY+ 8 94.3638 0.9333 4.3734 5.6362 77.5950
AY+ 9 95.0595 0.6957 3.9595 4.9405 80.1440
AY+10 N/A 0.6957 3.5167 4.2448 82.8469
AY+11 N/A 0.6957 3.0430 3.5492 85.7374
AY+12 N/A 0.6957 2.5361 2.8535 88.8767
AY+13 N/A 0.6957 1.9938 2.1578 92.3982
AY+14 N/A 0.6957 1.4136 1.4622 96.6782
AY+15 N/A 1.4622 0.0000 0.0000 N/A
Reinsurance C
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 23.0513 23.0513 68.7310 76.9487 89.3206
AY+ 1 47.1565 24.1051 48.6019 52.8435 91.9732
AY+ 2 73.1742 26.0177 25.0875 26.8258 93.5200
AY+ 3 N/A 13.4129 12.9673 13.4129 96.6782
AY+ 4 N/A 13.4129 0.0000 0.0000 N/A
Miscellaneous Casualty (Composite)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 73.9503 73.9503 24.6061 26.0497 94.4581
AY+ 1 93.7601 19.8099 5.8355 6.2399 93.5200
AY+ 2 N/A 3.1199 3.0163 3.1199 96.6782
AY+ 3 N/A 3.1199 0.0000 0.0000 N/A
Long Lines (Composite)
Discounted
Cumulative Estimated Unpaid Unpaid
Losses Losses Paid Losses at Losses at Discount
Tax Year Paid Each Year Year End Year End Factor
(%) (%) (%) (%) (%)
______________________________________________________________________
AY+ 0 30.8006 30.8006 58.1664 69.1994 84.0562
AY+ 1 56.9235 26.1229 35.2118 43.0765 81.7424
AY+ 2 68.6906 11.7671 25.5016 31.3094 81.4504
AY+ 3 76.7697 8.0791 18.9275 23.2303 81.4777
AY+ 4 83.5336 6.7639 13.2543 16.4664 80.4927
AY+ 5 88.9725 5.4390 8.5549 11.0275 77.5781
AY+ 6 91.6218 2.6493 6.4126 8.3782 76.5390
AY+ 7 93.4305 1.8087 4.9899 6.5695 75.9567
AY+ 8 94.3638 0.9333 4.3734 5.6362 77.5950
AY+ 9 95.0595 0.6957 3.9595 4.9405 80.1440
AY+10 N/A 0.6957 3.5167 4.2448 82.8469
AY+11 N/A 0.6957 3.0430 3.5492 85.7374
AY+12 N/A 0.6957 2.5361 2.8535 88.8767
AY+13 N/A 0.6957 1.9938 2.1578 92.3982
AY+14 N/A 0.6957 1.4136 1.4622 96.6782
AY+15 N/A 1.4622 0.0000 0.0000 N/A
DRAFTING INFORMATION
The principal author of this revenue procedure is Katherine A. Hossofsky of the Office of the Assistant Chief Counsel (Financial Institutions and Products). For further information regarding this revenue procedure, contact Ms. Hossofsky on (202) 622-3477 (not a toll-free number).
- Institutional AuthorsInternal Revenue Service
- Cross-Reference
Part III
Administrative, Procedural, and Miscellaneous
26 CFR 601.201: Rulings and determination letters
(Also Part I, Sections 846; 1.846-1.)
- Code Sections
- Subject Areas/Tax Topics
- Index Termsinsurance companies, losses, discounted unpaid
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 95-7905 (11 original pages)
- Tax Analysts Electronic Citation95 TNT 160-2