Rev. Proc. 71-6
Rev. Proc. 71-6; 1971-1 C.B. 664
- Cross-Reference
(Also Part I, Section 101, 2031, 2039; 26 CFR 1.101-2, 20.2031-7,
20.2039-2.)
- Code Sections
- LanguageEnglish
- Tax Analysts Electronic Citationnot available
Obsoleted by Rev. Rul. 88-85
Section 1. Purpose
The purpose of this Revenue Procedure is to set forth tables, based on interest at 3 1/2 percent, to be used in appropriate cases for the valuation of temporary survivor annuities payable under the Civil Services Retirement System to the eligible surviving children of its deceased members.
Sec. 2. Background
As part of a larger computation, the present value of a temporary survivor annuity payable under the Civil Service Retirement Act to the eligible child of a deceased member of the Civil Service Retirement System may be required to determine the amount of the death benefit exclusion allowable under section 101(b) of the Internal Revenue Code of 1954, relating to employees' death benefits. See section 1.101-2(e) of the Income Tax Regulations. The present value of such an annuity may also be required, as part of a larger computation, to determine the amount excludable from the gross estate for Federal estate tax purposes under section 2039(c) of the Code, relating to the exemption of annuities under certain qualified trusts and plans. See section 20.2039-2(c)(2) of the Estate Tax Regulations.
For the period prior to October 12, 1962, the law provided that to be eligible for a survivor annuity, the child must be unmarried and under 18. For the period October 12, 1962 through July 17, 1966, the law was amended to provide that an unmarried child who is a student (that is, in regular full-time attendance at a high school, trade school, technical or vocational institute, junior college, college, university, or comparable recognized educational institution) between ages 18 and 21 may also be eligible. Effective on and after July 18, 1966, a later amendment substituted age 22 for age 21. Thus, it may be required to determine the present value of an annuity to age 18, 21, or 22, depending on the valuation date and the facts of the particular case.
Sec. 3. Relationship to Other Tables
Whenever the present value is to be determined on the basis of U.S. Life Table 38 with interest at 31/2 percent, the tables set forth in section 5 may be used. As to the basis applicable in a particular case, see section 20.2031-7 of the Estate Tax Regulations.
Example 9 of the pamphlet "Actuarial Values for Estate and Gift Tax," Internal Revenue Service Publication 11, shows a formula for the computation of a temporary life annuity for a term that is a whole number of years, but not for a term of years and months. The tables set forth in section 5 show the same factors for terms of a whole number of years that are obtained by following the instructions in Example 9. In addition, they show factors interpolated for terms of years and months.
Sec. 4. Use of Tables VI, VII, and VIII
Use Table VI if the annuity ceases at age 18. Select the factor from Table VI that is opposite the age of the child on the valuation date. Multiply such factor by the annual amount of the annuity. Finally, multiply the result by 1.0159 to adjust from an annual to a monthly payment basis.
Example. The factor in Table VI opposite age 2 years and 5 months is 11.7400. Hence the present value of an annuity of $10 a month payable to a person aged 2 years, 5 months, until he attains age 18 or dies under that age is $120 X 11.7400 X 1.0159 (factor for monthly payments) or $1,431.20.
Use Table VII if the annuity ceases at age 21 and Table VIII if the annuity ceases at age 22.
Example. The factor in Table VIII opposite age 2 years and 5 months is 13.8413. Hence the present value of an annuity of $10 a month payable to a person aged 2 years, 5 months, while he is living and under the age of 22 is $120.00 X 13.8413 X 1.0159 (factor for monthly payments) or $1,687.37.
Sec. 5. Tables VI, VII, and VIII
Table VI
Present value of annuity of $1 per year payable
until child reaches age 18 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
0 0 12.4844
0 1 12.4424
0 2 12.4005
0 3 12.3586
0 4 12.3167
0 5 12.2748
0 6 12.7438
0 7 12.7001
0 8 12.6564
0 9 12.6126
0 10 12.5689
0 11 12.5252
1 0 12.4814
1 1 12.4361
1 2 12.3908
1 3 12.3454
1 4 12.3001
1 5 12.2548
1 6 12.2485
1 7 12.2030
1 8 12.1576
1 9 12.1121
1 10 12.0666
1 11 12.0211
2 0 11.9757
2 1 11.9285
2 2 11.8814
2 3 11.8343
2 4 11.7871
2 5 11.7400
2 6 11.7069
2 7 11.6597
2 8 11.6125
2 9 11.5653
2 10 11.5181
2 11 11.4709
3 0 11.4238
3 1 11.3749
3 2 11.3259
3 3 11.2770
3 4 11.2281
3 5 11.1792
3 6 11.1370
3 7 11.0881
3 8 11.0392
3 9 10.9903
3 10 10.9414
3 11 10.8924
4 0 10.8435
4 1 10.7928
4 2 10.7421
4 3 10.6914
4 4 10.6407
4 5 10.5900
4 6 10.5424
4 7 10.4917
4 8 10.4410
4 9 10.3903
4 10 10.3396
4 11 10.2889
5 0 10.2382
5 1 10.1857
5 2 10.1331
5 3 10.0805
5 4 10.0280
5 5 9.9754
5 6 9.9244
5 7 9.8718
5 8 9.8193
5 9 9.7667
5 10 9.7142
5 11 9.6616
6 0 9.6091
6 1 9.5546
6 2 9.5002
6 3 9.4457
6 4 9.3912
6 5 9.3368
6 6 9.2825
6 7 9.2281
6 8 9.1736
6 9 9.1192
6 10 9.0647
6 11 9.0103
7 0 8.9559
7 1 8.8994
7 2 8.8430
7 3 8.7866
7 4 8.7301
7 5 8.6737
7 6 8.6165
7 7 8.5601
7 8 8.5037
7 9 8.4473
7 10 8.3909
7 11 8.3345
8 0 8.2781
8 1 8.2196
8 2 8.1611
8 3 8.1027
8 4 8.0442
8 5 7.9857
8 6 7.9258
8 7 7.8674
8 8 7.8090
8 9 7.7505
8 10 7.6921
8 11 7.6337
9 0 7.5752
9 1 7.5147
9 2 7.4541
9 3 7.3935
9 4 7.3330
9 5 7.2724
9 6 7.2099
9 7 7.1494
9 8 7.0889
9 9 7.0284
9 10 6.9678
9 11 6.9073
Table VI (Continued)
Present value of annuity of $1 per year payable
until child reaches age 18 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
10 0 6.8468
10 1 6.7840
10 2 6.7213
10 3 6.6585
10 4 6.5958
10 5 6.5331
10 6 6.4682
10 7 6.4055
10 8 6.3428
10 9 6.2801
10 10 6.2174
10 11 6.1547
11 0 6.0920
11 1 6.0270
11 2 5.9620
11 3 5.8970
11 4 5.8320
11 5 5.7671
11 6 5.7004
11 7 5.6354
11 8 5.5705
11 9 5.5055
11 10 5.4406
11 11 5.3756
12 0 5.3107
12 1 5.2433
12 2 5.1760
12 3 5.1087
12 4 5.0413
12 5 4.9740
12 6 4.9054
12 7 4.8381
12 8 4.7708
12 9 4.7035
12 10 4.6362
12 11 4.5689
13 0 4.5016
13 1 4.4319
13 2 4.3621
13 3 4.2924
13 4 4.2226
13 5 4.1528
13 6 4.0822
13 7 4.0125
13 8 3.9427
13 9 3.8730
13 10 3.8033
13 11 3.7335
14 0 3.6638
14 1 3.5915
14 2 3.5192
14 3 3.4470
14 4 3.3747
14 5 3.3024
14 6 3.2296
14 7 3.1573
14 8 3.0850
14 9 3.0128
14 10 2.9405
14 11 2.8683
15 0 2.7960
15 1 2.7211
15 2 2.6462
15 3 2.5713
15 4 2.4964
15 5 2.4215
15 6 2.3463
15 7 2.2714
15 8 2.1965
15 9 2.1216
15 10 2.0468
15 11 1.9719
16 0 1.8970
16 1 1.8194
16 2 1.7417
16 3 1.6641
16 4 1.5865
16 5 1.5089
16 6 1.4311
16 7 1.3535
16 8 1.2759
16 9 1.1983
16 10 1.1207
16 11 1.0431
17 0 .9655
17 1 .8850
17 2 .8045
17 3 .7241
17 4 .6436
17 5 .5632
17 6 .4827
17 7 .4023
17 8 .3218
17 9 .2414
17 10 .1609
17 11 .0805
--------------------------------------------------------------------
Table VII
Present value of annuity of $1 per year payable
until child reaches age 21 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
0 0 13.8891
0 1 13.8514
0 2 13.8138
0 3 13.7762
0 4 13.7386
0 5 13.7010
0 6 14.2364
0 7 14.1971
0 8 14.1579
0 9 14.1186
0 10 14.0794
0 11 14.0401
1 0 14.0009
1 1 13.9602
1 2 13.9195
1 3 13.8788
1 4 13.8381
1 5 13.7974
1 6 13.8005
1 7 13.7596
1 8 13.7188
1 9 13.6780
1 10 13.6372
1 11 13.5964
2 0 13.5556
2 1 13.5132
2 2 13.4709
2 3 13.4286
2 4 13.3863
2 5 13.3440
2 6 13.3170
2 7 13.2747
2 8 13.2323
2 9 13.1900
2 10 13.1476
2 11 13.1053
3 0 13.0629
3 1 13.0190
3 2 12.9751
3 3 12.9312
3 4 12.8873
3 5 12.8434
3 6 12.8065
3 7 12.7626
3 8 12.7187
3 9 12.6748
3 10 12.6309
3 11 12.5869
4 0 12.5430
4 1 12.4975
4 2 12.4520
4 3 12.4065
4 4 12.3610
4 5 12.3154
4 6 12.2728
4 7 12.2272
4 8 12.1817
4 9 12.1362
4 10 12.0907
4 11 12.0452
5 0 11.9997
5 1 11.9525
5 2 11.9054
5 3 11.8582
5 4 11.8110
5 5 11.7638
5 6 11.7175
5 7 11.6703
5 8 11.6232
5 9 11.5760
5 10 11.5288
5 11 11.4817
6 0 11.4345
6 1 11.3856
6 2 11.3367
6 3 11.2878
6 4 11.2390
6 5 11.1901
6 6 11.1404
6 7 11.0916
6 8 11.0427
6 9 10.9938
6 10 10.9450
6 11 10.8961
7 0 10.8472
7 1 10.7966
7 2 10.7459
7 3 10.6953
7 4 10.6446
7 5 10.5940
7 6 10.5413
7 7 10.4907
7 8 10.4401
7 9 10.3895
7 10 10.3389
7 11 10.2882
8 0 10.2376
8 1 10.1851
8 2 10.1326
8 3 10.0802
8 4 10.0277
8 5 9.9752
8 6 9.9199
8 7 9.8674
8 8 9.8150
8 9 9.7626
8 10 9.7101
8 11 9.6577
9 0 9.6052
9 1 9.5509
9 2 9.4965
9 3 9.4421
9 4 9.3877
9 5 9.3334
9 6 9.2756
9 7 9.2213
9 8 9.1670
9 9 9.1126
9 10 9.0583
9 11 9.0040
Table VII (Continued)
Present value of annuity of $1 per year payable
until child reaches age 21 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
10 0 8.9496
10 1 8.8933
10 2 8.8370
10 3 8.7807
10 4 8.7244
10 5 8.6680
10 6 8.6080
10 7 8.5517
10 8 8.4955
10 9 8.4392
10 10 8.3829
10 11 8.3266
11 0 8.2704
11 1 8.2120
11 2 8.1537
11 3 8.0953
11 4 8.0370
11 5 7.9786
11 6 7.9171
11 7 7.8588
11 8 7.8005
11 9 7.7422
11 10 7.6839
11 11 7.6256
12 0 7.5673
12 1 7.5069
12 2 7.4465
12 3 7.3860
12 4 7.3256
12 5 7.2651
12 6 7.2021
12 7 7.1417
12 8 7.0813
12 9 7.0209
12 10 6.9605
12 11 6.9001
13 0 6.8397
13 1 6.7771
13 2 6.7144
13 3 6.6518
13 4 6.5892
13 5 6.5266
13 6 6.4619
13 7 6.3993
13 8 6.3367
13 9 6.2741
13 10 6.2115
13 11 6.1490
14 0 6.0864
14 1 6.0215
14 2 5.9566
14 3 5.8917
14 4 5.8268
14 5 5.7620
14 6 5.6955
14 7 5.6307
14 8 5.5658
14 9 5.5010
14 10 5.4361
14 11 5.3712
15 0 5.3064
15 1 5.2392
15 2 5.1719
15 3 5.1047
15 4 5.0374
15 5 4.9702
15 6 4.9019
15 7 4.8347
15 8 4.7675
15 9 4.7003
15 10 4.6331
15 11 4.5658
16 0 4.4986
16 1 4.4289
16 2 4.3593
16 3 4.2896
16 4 4.2199
16 5 4.1502
16 6 4.0799
16 7 4.0102
16 8 3.9406
16 9 3.8709
16 10 3.8013
16 11 3.7316
17 0 3.6619
17 1 3.5897
17 2 3.5175
17 3 3.4453
17 4 3.3730
17 5 3.3008
17 6 3.2283
17 7 3.1561
17 8 3.0839
17 9 3.0117
17 10 2.9395
17 11 2.8673
18 0 2.7951
18 1 2.7202
18 2 2.6454
18 3 2.5705
18 4 2.4956
18 5 2.4208
18 6 2.3458
18 7 2.2709
18 8 2.1961
18 9 2.1212
18 10 2.0464
18 11 1.9715
19 0 1.8967
19 1 1.8190
19 2 1.7414
19 3 1.6638
19 4 1.5862
19 5 1.5086
19 6 1.4310
19 7 1.3534
19 8 1.2758
19 9 1.1982
19 10 1.1206
19 11 1.0430
20 0 .9654
20 1 .8849
20 2 .8045
20 3 .7240
20 4 .6436
20 5 .5631
20 6 .4827
20 7 .4022
20 8 .3218
20 9 .2413
20 10 .1609
20 11 .0804
--------------------------------------------------------------------
Table VIII
Present value of annuity of $1 per year payable
until child reaches age 22 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
0 0 14.3245
0 1 14.2883
0 2 14.2520
0 3 14.2157
0 4 14.1794
0 5 14.1431
0 6 14.6991
0 7 14.6612
0 8 14.6234
0 9 14.5855
0 10 14.5476
0 11 14.5098
1 0 14.4719
1 1 14.4327
1 2 14.3934
1 3 14.3542
1 4 14.3149
1 5 14.2756
1 6 14.2815
1 7 14.2422
1 8 14.2028
1 9 14.1634
1 10 14.1241
1 11 14.0847
2 0 14.0453
2 1 14.0045
2 2 13.9637
2 3 13.9229
2 4 13.8821
2 5 13.8413
2 6 13.8162
2 7 13.7753
2 8 13.7345
2 9 13.6936
2 10 13.6528
2 11 13.6119
3 0 13.5711
3 1 13.5287
3 2 13.4864
3 3 13.4441
3 4 13.4017
3 5 13.3594
3 6 13.3240
3 7 13.2817
3 8 13.2393
3 9 13.1970
3 10 13.1546
3 11 13.1123
4 0 13.0699
4 1 13.0260
4 2 12.9821
4 3 12.9382
4 4 12.8943
4 5 12.8504
4 6 12.8091
4 7 12.7653
4 8 12.7214
4 9 12.6775
4 10 12.6336
4 11 12.5897
5 0 12.5458
5 1 12.5003
5 2 12.4548
5 3 12.4093
5 4 12.3638
5 5 12.3183
5 6 12.2733
5 7 12.2278
5 8 12.1824
5 9 12.1369
5 10 12.0914
5 11 12.0459
6 0 12.0004
6 1 11.9533
6 2 11.9061
6 3 11.8589
6 4 11.8118
6 5 11.7646
6 6 11.7164
6 7 11.6692
6 8 11.6221
6 9 11.5750
6 10 11.5279
6 11 11.4807
7 0 11.4336
7 1 11.3847
7 2 11.3359
7 3 11.2870
7 4 11.2382
7 5 11.1893
7 6 11.1380
7 7 11.0892
7 8 11.0404
7 9 10.9916
7 10 10.9427
7 11 10.8939
8 0 10.8451
8 1 10.7945
8 2 10.7438
8 3 10.6932
8 4 10.6426
8 5 10.5920
8 6 10.5380
8 7 10.4875
8 8 10.4369
8 9 10.3863
8 10 10.3357
8 11 10.2851
9 0 10.2346
9 1 10.1821
9 2 10.1297
9 3 10.0772
9 4 10.0248
9 5 9.9723
9 6 9.9160
9 7 9.8636
9 8 9.8112
9 9 9.7588
9 10 9.7064
9 11 9.6540
Table VIII (Continued)
Present value of annuity of $1 per year payable
until child reaches age 22 -- Interest at 3.5 percent
[Monthly payment factor 1.0159]
--------------------------------------------------------------------
Age
------------------------------- Present value
Years Months
--------------------------------------------------------------------
10 0 9.6016
10 1 9.5472
10 2 9.4929
10 3 9.4386
10 4 9.3843
10 5 9.3299
10 6 9.2713
10 7 9.2171
10 8 9.1628
10 9 9.1085
10 10 9.0542
10 11 8.9999
11 0 8.9457
11 1 8.8894
11 2 8.8331
11 3 8.7768
11 4 8.7206
11 5 8.6643
11 6 8.6043
11 7 8.5481
11 8 8.4919
11 9 8.4356
11 10 8.3794
11 11 8.3232
12 0 8.2669
12 1 8.2086
12 2 8.1503
12 3 8.0920
12 4 8.0337
12 5 7.9754
12 6 7.9140
12 7 7.8558
12 8 7.7975
12 9 7.7393
12 10 7.6810
12 11 7.6228
13 0 7.5645
13 1 7.5041
13 2 7.4437
13 3 7.3833
13 4 7.3229
13 5 7.2625
13 6 7.1996
13 7 7.1392
13 8 7.0789
13 9 7.0185
13 10 6.9581
13 11 6.8978
14 0 6.8374
14 1 6.7748
14 2 6.7122
14 3 6.6496
14 4 6.5871
14 5 6.5245
14 6 6.4599
14 7 6.3974
14 8 6.3348
14 9 6.2723
14 10 6.2097
14 11 6.1472
15 0 6.0846
15 1 6.0198
15 2 5.9549
15 3 5.8901
15 4 5.8252
15 5 5.7604
15 6 5.6941
15 7 5.6293
15 8 5.5645
15 9 5.4996
15 10 5.4348
15 11 5.3700
16 0 5.3052
16 1 5.2380
16 2 5.1707
16 3 5.1035
16 4 5.0363
16 5 4.9691
16 6 4.9010
16 7 4.8338
16 8 4.7666
16 9 4.6994
16 10 4.6323
16 11 4.5651
17 0 4.4979
17 1 4.4282
17 2 4.3585
17 3 4.2889
17 4 4.2192
17 5 4.1496
17 6 4.0795
17 7 4.0098
17 8 3.9402
17 9 3.8705
17 10 3.8009
17 11 3.7313
18 0 3.6616
18 1 3.5894
18 2 3.5172
18 3 3.4450
18 4 3.3728
18 5 3.3006
18 6 3.2281
18 7 3.1559
18 8 3.0837
18 9 3.0115
18 10 2.9393
18 11 2.8671
19 0 2.7949
19 1 2.7200
19 2 2.6452
19 3 2.5703
19 4 2.4955
19 5 2.4206
19 6 2.3456
19 7 2.2708
19 8 2.1959
19 9 2.1211
19 10 2.0462
19 11 1.9714
20 0 1.8966
20 1 1.8190
20 2 1.7414
20 3 1.6638
20 4 1.5862
20 5 1.5086
20 6 1.4309
20 7 1.3533
20 8 1.2757
20 9 1.1981
20 10 1.1205
20 11 1.0429
21 0 .9654
21 1 .8849
21 2 .8045
21 3 .7240
21 4 .6436
21 5 .5631
21 6 .4827
21 7 .4022
21 8 .3218
21 9 .2413
21 10 .1609
21 11 .0804
--------------------------------------------------------------------
- Cross-Reference
(Also Part I, Section 101, 2031, 2039; 26 CFR 1.101-2, 20.2031-7,
20.2039-2.)
- Code Sections
- LanguageEnglish
- Tax Analysts Electronic Citationnot available