IRS Issues Average Residential Purchase Prices
Rev. Proc. 2022-21; 2022-16 IRB 1015
- Institutional AuthorsInternal Revenue Service
- Code Sections
- Subject Areas/Tax Topics
- Jurisdictions
- Tax Analysts Document Number2022-10481
- Tax Analysts Electronic Citation2022 TNTF 62-26
Obsoleted by Rev. Proc. 2023-22
Obsoletes Rev. Proc. 2021-17
Part III
Administrative, Procedural, and Miscellaneous
26 CFR 601.601: Rules and Regulations
(Also Part 1, §§ 25, 143, 6a.103A-1(b)(4), 6a.103A-2(f)(5)).
SECTION 1. PURPOSE
This revenue procedure provides issuers of qualified mortgage bonds, as defined in § 143(a) of the Internal Revenue Code (Code), and issuers of mortgage credit certificates, as defined in § 25(c), with (1) the nationwide average purchase price for residences located in the United States, and (2) average area purchase price safe harbors for residences located in statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam.
SECTION 2. BACKGROUND
.01 Section 103(a) provides that, except as provided in § 103(b), gross income does not include interest on any State or local bond. Section 103(b)(1) provides that § 103(a) shall not apply to any private activity bond that is not a "qualified bond" within the meaning of § 141. Section 141(e) provides, in part, that the term "qualified bond" means any private activity bond if such bond (1) is a qualified mortgage bond under § 143, (2) meets the volume cap requirements under § 146, and (3) meets the applicable requirements under § 147.
.02 Section 143(a)(1) provides that the term "qualified mortgage bond" means a bond that is issued as part of a qualified mortgage issue. Section 143(a)(2)(A) provides that the term "qualified mortgage issue" means an issue of one or more bonds by a State or political subdivision thereof, but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner-occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7) of § 143; (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of § 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on mortgage financing provided by the issue are used by the close of the first semiannual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
Average Area Purchase Price
.03 Section 143(e)(1) provides that an issue of bonds meets the purchase price requirements of § 143(e) if the acquisition cost of each residence financed by the issue does not exceed 90 percent of the average area purchase price applicable to such residence. Section 143(e)(5) provides that, in the case of a targeted area residence (as defined in § 143(j)), § 143(e)(1) shall be applied by substituting 110 percent for 90 percent.
.04 Section 143(e)(2) provides that the term "average area purchase price" means, with respect to any residence, the average purchase price of single-family residences (in the statistical area in which the residence is located) that were purchased during the most recent 12-month period for which sufficient statistical information is available. Under §§ 143(e)(3) and (4), respectively, separate determinations of average area purchase price are to be made for new and existing residences, and for two-, three-, and four-family residences.
.05 Section 143(e)(2) also provides that the determination of the average area purchase price shall be made as of the date on which the commitment to provide the financing is made or, if earlier, the date of the purchase of the residence.
.06 Section 143(k)(2)(A) provides that the term "statistical area" means (i) a metropolitan statistical area (MSA), and (ii) any county (or the portion thereof) that is not within an MSA. Section 143(k)(2)(C) further provides that if sufficient recent statistical information with respect to a county (or portion thereof) is unavailable, the Secretary may substitute another area for which there is sufficient recent statistical information for such county (or portion thereof). In the case of any portion of a State which is not within a county, § 143(k)(2)(D) provides that the Secretary may designate an area that is the equivalent of a county. Section 6a.103A-1(b)(4)(i) of the Income Tax Regulations (issued under § 103A of the Internal Revenue Code of 1954, the predecessor of § 143 of the Code) provides that the term “State” includes a possession of the United States and the District of Columbia.
.07 Section 6a.103A-2(f)(5)(i) provides that an issuer may rely upon the average area purchase price safe harbors published by the Department of the Treasury (Treasury Department) for the statistical area in which a residence is located. Section 6a.103A-2(f)(5)(i) further provides that an issuer may use an average area purchase price limitation different from the published safe harbor if the issuer has more accurate and comprehensive data for the statistical area.
Qualified Mortgage Credit Certificate Program
.08 Section 25(c) permits a State or political subdivision thereof to establish a qualified mortgage credit certificate program. In general, a qualified mortgage credit certificate program is a program under which the issuing authority elects not to issue an amount of private activity bonds that it may otherwise issue during the calendar year under § 146, and in its place, issues mortgage credit certificates to taxpayers in connection with the acquisition of their principal residences. Section 25(a)(1) provides, in general, that the holder of a mortgage credit certificate may claim a federal income tax credit equal to the product of the credit rate specified in the certificate and the interest paid or accrued during the tax year on the remaining principal of the indebtedness incurred to acquire the residence. Section 25(c)(2)(A)(iii)(III) generally provides that residences acquired in connection with the issuance of mortgage credit certificates must meet the purchase price requirements of § 143(e).
Income Limitations for Qualified Mortgage Bonds and Mortgage Credit Certificates
.09 Section 143(f) imposes limitations on the income of mortgagors for whom financing may be provided by qualified mortgage bonds. In addition, § 25(c)(2)(A)(iii)(IV) provides that holders of mortgage credit certificates must meet the income requirement of § 143(f). Generally, under §§ 143(f)(1) and 25(c)(2)(A)(iii)(IV), the income requirement is met only if all owner-financing under a qualified mortgage bond and all mortgage credit certificates issued under a qualified mortgage credit certificate program are provided to mortgagors whose family income is 115 percent or less of the applicable median family income. Section 143(f)(5), however, generally provides for an upward adjustment to the percentage limitation in high housing cost areas. High housing cost areas are defined in § 143(f)(5)(C) as any statistical area for which the housing cost/income ratio is greater than 1.2.
.10 Under § 143(f)(5)(D), the housing cost/income ratio with respect to any statistical area is determined by dividing (a) the applicable housing price ratio for such area by (b) the ratio that the area median gross income for such area bears to the median gross income for the United States. The applicable housing price ratio is the new housing price ratio (new housing average area purchase price divided by the new housing average purchase price for the United States) or the existing housing price ratio (existing housing average area purchase price divided by the existing housing average purchase price for the United States), whichever results in the housing cost/income ratio being closer to 1.
Average Area and Nationwide Purchase Price Limitations
.11 Average area purchase price safe harbors for each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam were last published in Rev. Proc. 2021-17, 2021-15 I.R.B. 991.
.12 The nationwide average purchase price was last published in section 4.02 of Rev. Proc. 2021-17. Guidance with respect to the United States and area median gross income figures that are used in computing the housing cost/income ratio described in § 143(f)(5) was published in Rev. Proc. 2021-19, 2021-15 I.R.B. 1008.
.13 This revenue procedure uses Federal Housing Administration (FHA) loan limits for a given statistical area to calculate the average area purchase price safe harbor for that area. FHA sets limits on the dollar value of loans it will insure based on median home prices and conforming loan limits established by the Federal Home Loan Mortgage Corporation. In particular, FHA sets an area's loan limit at 95 percent of the median home sales price for the area, subject to certain floors and caps measured against conforming loan limits.
.14 To calculate the average area purchase price safe harbors in this revenue procedure, the FHA loan limits are adjusted to take into account the differences between average and median purchase prices. Because FHA loan limits do not differentiate between new and existing residences, this revenue procedure contains a single average area purchase price safe harbor for both new and existing residences in a statistical area. The Treasury Department and the Internal Revenue Service (IRS) have determined that FHA loan limits provide a reasonable basis for determining average area purchase price safe harbors. If the Treasury Department and the IRS become aware of other sources of average purchase price data, including data that differentiate between new and existing residences, consideration will be given as to whether such data provide a more accurate method for calculating average area purchase price safe harbors.
.15 The average area purchase price safe harbors listed in section 4.01 of this revenue procedure are based on FHA loan limits released November 30, 2021. FHA loan limits are available for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam. See section 3.03 of this revenue procedure with respect to FHA loan limits revised after November 30, 2021.
.16 OMB Bulletin No. 03-04, dated and effective June 6, 2003, revised the definitions of the nation's metropolitan areas and recognized 49 new metropolitan statistical areas. The OMB bulletin no longer includes primary metropolitan statistical areas.
SECTION 3. APPLICATION
Average Area Purchase Price Safe Harbors
.01 Average area purchase price safe harbors for statistical areas in each state, the District of Columbia, Puerto Rico, the Northern Mariana Islands, American Samoa, the Virgin Islands, and Guam are set forth in section 4.01 of this revenue procedure. Average area purchase price safe harbors are provided for single-family and two to four-family residences. For each type of residence, section 4.01 of this revenue procedure contains a single safe harbor that may be used for both new and existing residences. Issuers of qualified mortgage bonds and issuers of mortgage credit certificates may rely on these safe harbors to satisfy the requirements of §§ 143(e) and (f). Section 4.01 of this revenue procedure provides safe harbors for MSAs and for certain counties and county equivalents. If no purchase price safe harbor is available for a statistical area, the safe harbor for "ALL OTHER AREAS" may be used for that statistical area.
.02 If a residence is in an MSA, the safe harbor applicable to it is the limitation of that MSA. If an MSA falls in more than one state, the MSA is listed in section 4.01 of this revenue procedure under each state.
.03 If the FHA revises the FHA loan limit for any statistical area after November 30, 2021, an issuer of qualified mortgage bonds or mortgage credit certificates may use the revised FHA loan limit for that statistical area to compute (as provided in the next sentence) a revised average area purchase price safe harbor for the statistical area provided that the issuer maintains records evidencing the revised FHA loan limit. The revised average area purchase price safe harbor for that statistical area is computed by dividing the revised FHA loan limit by 1.083.
.04 If, pursuant to § 6a.103A-2(f)(5)(i), an issuer uses more accurate and comprehensive data to determine the average area purchase price for a statistical area, the issuer must make separate average area purchase price determinations for new and existing residences. Moreover, when computing the average area purchase price for a statistical area that is an MSA, as defined in OMB Bulletin No. 03-04, the issuer must make the computation for the entire applicable MSA. When computing the average area purchase price for a statistical area that is not an MSA, the issuer must make the computation for the entire statistical area and may not combine statistical areas. Thus, for example, the issuer may not combine two or more counties.
.05 If an issuer receives a ruling permitting it to rely on an average area purchase price limitation that is higher than the applicable safe harbor in this revenue procedure, the issuer may rely on that higher limitation for the purpose of satisfying the requirements of §§ 143(e) and (f) for bonds sold, and mortgage credit certificates issued, not more than 30 months following the termination date of the 12-month period used by the issuer to compute the limitation.
Nationwide Average Purchase Price
.06 Section 4.02 of this revenue procedure sets forth a single nationwide average purchase price for purposes of computing the housing cost/income ratio under § 143(f)(5).
.07 Issuers must use the nationwide average purchase price set forth in section 4.02 of this revenue procedure when computing the housing cost/income ratio under § 143(f)(5) regardless of whether they are relying on the average area purchase price safe harbors contained in this revenue procedure or using more accurate and comprehensive data to determine average area purchase prices for new and existing residences for a statistical area that are different from the published safe harbors in this revenue procedure.
.08 If, pursuant to section 6.02 of this revenue procedure, an issuer relies on the average area purchase price safe harbors contained in Rev. Proc. 2021-17, the issuer must use the nationwide average purchase price set forth in section 4.02 of Rev. Proc. 2021-17 in computing the housing cost/income ratio under § 143(f)(5). Likewise, if, pursuant to section 6.04 of this revenue procedure, an issuer relies on the nationwide average purchase price published in Rev. Proc. 2021-17, the issuer must use the average area purchase price safe harbors set forth in section 4.01 of Rev. Proc. 2021-17 in computing the housing cost/income ratio under § 143(f)(5).
SECTION 4. AVERAGE AREA AND NATIONWIDE AVERAGE PURCHASE PRICES
.01 Average area purchase prices for single-family and two to four-family residences in MSAs, and for certain counties and county equivalents are set forth below. The safe harbor for “ALL OTHER AREAS” (found at the end of the table below) may be used for a statistical area that is not listed below.
County Name | State | One-Unit Limit | Two-Un Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
ALEUTIANS WEST | AK | $503,224 | $644,193 | $778,700 | $967,767 |
ANCHORAGE MUNIC | AK | $416,168 | $532,766 | $644,008 | $800,348 |
JUNEAU CITY AND | AK | $472,436 | $604,819 | $731,064 | $908,545 |
KODIAK ISLAND B | AK | $418,292 | $535,489 | $647,286 | $804,410 |
MATANUSKA-SUSIT | AK | $416,168 | $532,766 | $644,008 | $800,348 |
NOME CENSUS ARE | AK | $406,613 | $520,533 | $629,191 | $781,931 |
SITKA CITY AND | AK | $465,004 | $595,265 | $719,570 | $894,236 |
SKAGWAY MUNICIP | AK | $407,675 | $521,872 | $630,853 | $784,008 |
YAKUTAT CITY AN | AK | $388,565 | $497,408 | $601,265 | $747,266 |
COCONINO | AZ | $390,689 | $500,131 | $604,543 | $751,328 |
MARICOPA | AZ | $407,675 | $521,872 | $630,853 | $784,008 |
PINAL | AZ | $407,675 | $521,872 | $630,853 | $784,008 |
ALAMEDA | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
ALPINE | CA | $427,846 | $547,721 | $662,056 | $822,782 |
CONTRA COSTA | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
EL DORADO | CA | $623,191 | $797,810 | $964,351 | $1,198,469 |
INYO | CA | $398,120 | $509,640 | $616,082 | $765,637 |
LOS ANGELES | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
MARIN | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
MENDOCINO | CA | $467,128 | $597,988 | $722,848 | $898,344 |
MONO | CA | $520,210 | $665,980 | $805,010 | $1,000,401 |
MONTEREY | CA | $788,809 | $1,009,817 | $1,220,625 | $1,516,965 |
NAPA | CA | $828,090 | $1,060,130 | $1,281,416 | $1,592,527 |
NEVADA | CA | $562,676 | $720,309 | $870,695 | $1,082,102 |
ORANGE | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
PLACER | CA | $623,191 | $797,810 | $964,351 | $1,198,469 |
RIVERSIDE | CA | $519,149 | $664,595 | $803,349 | $998,370 |
SACRAMENTO | CA | $623,191 | $797,810 | $964,351 | $1,198,469 |
SAN BENITO | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SAN BERNARDINO | CA | $519,149 | $664,595 | $803,349 | $998,370 |
SAN DIEGO | CA | $812,165 | $1,039,728 | $1,256,767 | $1,561,877 |
SAN FRANCISCO | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SAN JOAQUIN | CA | $520,210 | $665,980 | $805,010 | $1,000,401 |
SAN LUIS OBISPO | CA | $743,158 | $951,380 | $1,150,002 | $1,429,171 |
SAN MATEO | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SANTA BARBARA | CA | $722,986 | $925,577 | $1,118,798 | $1,390,397 |
SANTA CLARA | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SANTA CRUZ | CA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SOLANO | CA | $566,923 | $725,756 | $877,295 | $1,090,272 |
SONOMA | CA | $706,000 | $903,790 | $1,092,488 | $1,357,717 |
STANISLAUS | CA | $424,661 | $543,613 | $657,117 | $816,642 |
SUTTER | CA | $388,565 | $497,408 | $601,265 | $747,266 |
VENTURA | CA | $785,624 | $1,005,755 | $1,215,732 | $1,510,826 |
YOLO | CA | $623,191 | $797,810 | $964,351 | $1,198,469 |
YUBA | CA | $388,565 | $497,408 | $601,265 | $747,266 |
ADAMS | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
ARAPAHOE | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
BOULDER | CO | $690,075 | $883,434 | $1,067,839 | $1,327,067 |
BROOMFIELD | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
CHAFFEE | CO | $425,723 | $544,998 | $658,779 | $818,720 |
CLEAR CREEK | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
DENVER | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
DOUGLAS | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
EAGLE | CO | $796,240 | $1,019,326 | $1,232,165 | $1,531,274 |
EL PASO | CO | $424,661 | $543,613 | $657,117 | $816,642 |
ELBERT | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
GARFIELD | CO | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
GILPIN | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
GRAND | CO | $493,669 | $631,961 | $763,929 | $949,349 |
GUNNISON | CO | $398,120 | $509,640 | $616,082 | $765,637 |
HINSDALE | CO | $394,935 | $505,578 | $611,143 | $759,498 |
JEFFERSON | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
LA PLATA | CO | $456,511 | $584,417 | $706,415 | $877,895 |
LARIMER | CO | $481,991 | $617,052 | $745,835 | $926,916 |
MONTROSE | CO | $392,812 | $502,855 | $607,866 | $755,390 |
OURAY | CO | $392,812 | $502,855 | $607,866 | $755,390 |
PARK | CO | $631,684 | $808,657 | $977,506 | $1,214,809 |
PITKIN | CO | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
ROUTT | CO | $626,376 | $801,872 | $969,290 | $1,204,608 |
SAN MIGUEL | CO | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
SUMMIT | CO | $854,631 | $1,094,103 | $1,322,497 | $1,643,532 |
TELLER | CO | $424,661 | $543,613 | $657,117 | $816,642 |
WELD | CO | $445,895 | $570,800 | $689,983 | $857,493 |
FAIRFIELD | CT | $642,300 | $822,274 | $993,939 | $1,235,211 |
DISTRICT OF COL | DC | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
NEW CASTLE | DE | $440,586 | $564,015 | $681,766 | $847,292 |
BAKER | FL | $399,182 | $511,025 | $617,698 | $767,668 |
BROWARD | FL | $424,661 | $543,613 | $657,117 | $816,642 |
CLAY | FL | $399,182 | $511,025 | $617,698 | $767,668 |
COLLIER | FL | $509,594 | $652,363 | $788,578 | $979,999 |
DUVAL | FL | $399,182 | $511,025 | $617,698 | $767,668 |
MARTIN | FL | $398,120 | $509,640 | $616,082 | $765,637 |
MIAMI-DADE | FL | $424,661 | $543,613 | $657,117 | $816,642 |
MONROE | FL | $656,102 | $839,907 | $1,015,264 | $1,261,752 |
NASSAU | FL | $399,182 | $511,025 | $617,698 | $767,668 |
OKALOOSA | FL | $497,916 | $637,408 | $770,484 | $957,519 |
PALM BEACH | FL | $424,661 | $543,613 | $657,117 | $816,642 |
ST. JOHNS | FL | $399,182 | $511,025 | $617,698 | $767,668 |
ST. LUCIE | FL | $398,120 | $509,640 | $616,082 | $765,637 |
WALTON | FL | $497,916 | $637,408 | $770,484 | $957,519 |
BARROW | GA | $435,278 | $557,230 | $673,550 | $837,091 |
BARTOW | GA | $435,278 | $557,230 | $673,550 | $837,091 |
BUTTS | GA | $435,278 | $557,230 | $673,550 | $837,091 |
CARROLL | GA | $435,278 | $557,230 | $673,550 | $837,091 |
CHEROKEE | GA | $435,278 | $557,230 | $673,550 | $837,091 |
CLARKE | GA | $422,538 | $540,936 | $653,840 | $812,581 |
CLAYTON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
COBB | GA | $435,278 | $557,230 | $673,550 | $837,091 |
COWETA | GA | $435,278 | $557,230 | $673,550 | $837,091 |
DAWSON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
DEKALB | GA | $435,278 | $557,230 | $673,550 | $837,091 |
DOUGLAS | GA | $435,278 | $557,230 | $673,550 | $837,091 |
FAYETTE | GA | $435,278 | $557,230 | $673,550 | $837,091 |
FORSYTH | GA | $435,278 | $557,230 | $673,550 | $837,091 |
FULTON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
GREENE | GA | $475,621 | $608,881 | $736,003 | $914,684 |
GWINNETT | GA | $435,278 | $557,230 | $673,550 | $837,091 |
HARALSON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
HEARD | GA | $435,278 | $557,230 | $673,550 | $837,091 |
HENRY | GA | $435,278 | $557,230 | $673,550 | $837,091 |
JASPER | GA | $435,278 | $557,230 | $673,550 | $837,091 |
LAMAR | GA | $435,278 | $557,230 | $673,550 | $837,091 |
MADISON | GA | $422,538 | $540,936 | $653,840 | $812,581 |
MERIWETHER | GA | $435,278 | $557,230 | $673,550 | $837,091 |
MORGAN | GA | $435,278 | $557,230 | $673,550 | $837,091 |
NEWTON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
OCONEE | GA | $422,538 | $540,936 | $653,840 | $812,581 |
OGLETHORPE | GA | $422,538 | $540,936 | $653,840 | $812,581 |
PAULDING | GA | $435,278 | $557,230 | $673,550 | $837,091 |
PICKENS | GA | $435,278 | $557,230 | $673,550 | $837,091 |
PIKE | GA | $435,278 | $557,230 | $673,550 | $837,091 |
ROCKDALE | GA | $435,278 | $557,230 | $673,550 | $837,091 |
SPALDING | GA | $435,278 | $557,230 | $673,550 | $837,091 |
WALTON | GA | $435,278 | $557,230 | $673,550 | $837,091 |
HAWAII | HI | $440,586 | $564,015 | $681,766 | $847,292 |
HONOLULU | HI | $690,075 | $883,434 | $1,067,839 | $1,327,067 |
KALAWAO | HI | $764,391 | $978,568 | $1,182,867 | $1,470,021 |
KAUAI | HI | $780,315 | $998,970 | $1,207,516 | $1,500,624 |
MAUI | HI | $764,391 | $978,568 | $1,182,867 | $1,470,021 |
ADA | ID | $475,621 | $608,881 | $736,003 | $914,684 |
BLAINE | ID | $598,773 | $766,514 | $926,547 | $1,151,479 |
BOISE | ID | $475,621 | $608,881 | $736,003 | $914,684 |
BONNER | ID | $394,935 | $505,578 | $611,143 | $759,498 |
CAMAS | ID | $598,773 | $766,514 | $926,547 | $1,151,479 |
CANYON | ID | $475,621 | $608,881 | $736,003 | $914,684 |
GEM | ID | $475,621 | $608,881 | $736,003 | $914,684 |
KOOTENAI | ID | $445,895 | $570,800 | $689,983 | $857,493 |
OWYHEE | ID | $475,621 | $608,881 | $736,003 | $914,684 |
TETON | ID | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
JOHNSON | KS | $398,120 | $509,640 | $616,082 | $765,637 |
LEAVENWORTH | KS | $398,120 | $509,640 | $616,082 | $765,637 |
LINN | KS | $398,120 | $509,640 | $616,082 | $765,637 |
MIAMI | KS | $398,120 | $509,640 | $616,082 | $765,637 |
WYANDOTTE | KS | $398,120 | $509,640 | $616,082 | $765,637 |
BARNSTABLE | MA | $573,293 | $733,926 | $887,127 | $1,102,504 |
BRISTOL | MA | $546,752 | $699,953 | $846,046 | $1,051,453 |
DUKES | MA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
ESSEX | MA | $711,308 | $910,622 | $1,100,704 | $1,367,918 |
MIDDLESEX | MA | $711,308 | $910,622 | $1,100,704 | $1,367,918 |
NANTUCKET | MA | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
NORFOLK | MA | $711,308 | $910,622 | $1,100,704 | $1,367,918 |
PLYMOUTH | MA | $711,308 | $910,622 | $1,100,704 | $1,367,918 |
SUFFOLK | MA | $711,308 | $910,622 | $1,100,704 | $1,367,918 |
ANNE ARUNDEL | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
BALTIMORE | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
BALTIMORE CITY | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
CALVERT | MD | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
CARROLL | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
CECIL | MD | $440,586 | $564,015 | $681,766 | $847,292 |
CHARLES | MD | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
FREDERICK | MD | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
HARFORD | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
HOWARD | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
MONTGOMERY | MD | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
PRINCE GEORGE'S | MD | $896,220 | $1,147,555 | $1,387,051 | $1,723,826 |
QUEEN ANNE'S | MD | $538,258 | $689,059 | $832,937 | $1,035,112 |
TALBOT | MD | $398,120 | $509,640 | $616,082 | $765,637 |
CUMBERLAND | ME | $427,846 | $547,721 | $662,056 | $822,782 |
SAGADAHOC | ME | $427,846 | $547,721 | $662,056 | $822,782 |
YORK | ME | $427,846 | $547,721 | $662,056 | $822,782 |
ANOKA | MN | $414,045 | $530,042 | $640,685 | $796,240 |
CARVER | MN | $414,045 | $530,042 | $640,685 | $796,240 |
CHISAGO | MN | $414,045 | $530,042 | $640,685 | $796,240 |
DAKOTA | MN | $414,045 | $530,042 | $640,685 | $796,240 |
HENNEPIN | MN | $414,045 | $530,042 | $640,685 | $796,240 |
ISANTI | MN | $414,045 | $530,042 | $640,685 | $796,240 |
LE SUEUR | MN | $414,045 | $530,042 | $640,685 | $796,240 |
MILLE LACS | MN | $414,045 | $530,042 | $640,685 | $796,240 |
RAMSEY | MN | $414,045 | $530,042 | $640,685 | $796,240 |
SCOTT | MN | $414,045 | $530,042 | $640,685 | $796,240 |
SHERBURNE | MN | $414,045 | $530,042 | $640,685 | $796,240 |
WASHINGTON | MN | $414,045 | $530,042 | $640,685 | $796,240 |
WRIGHT | MN | $414,045 | $530,042 | $640,685 | $796,240 |
BATES | MO | $398,120 | $509,640 | $616,082 | $765,637 |
CALDWELL | MO | $398,120 | $509,640 | $616,082 | $765,637 |
CASS | MO | $398,120 | $509,640 | $616,082 | $765,637 |
CLAY | MO | $398,120 | $509,640 | $616,082 | $765,637 |
CLINTON | MO | $398,120 | $509,640 | $616,082 | $765,637 |
JACKSON | MO | $398,120 | $509,640 | $616,082 | $765,637 |
LAFAYETTE | MO | $398,120 | $509,640 | $616,082 | $765,637 |
PLATTE | MO | $398,120 | $509,640 | $616,082 | $765,637 |
RAY | MO | $398,120 | $509,640 | $616,082 | $765,637 |
FLATHEAD | MT | $407,675 | $521,872 | $630,853 | $784,008 |
GALLATIN | MT | $557,368 | $713,524 | $862,478 | $1,071,855 |
MISSOULA | MT | $435,278 | $557,230 | $673,550 | $837,091 |
PARK | MT | $424,661 | $543,613 | $657,117 | $816,642 |
RAVALLI | MT | $389,627 | $498,793 | $602,927 | $749,297 |
CAMDEN | NC | $451,203 | $577,632 | $698,199 | $867,694 |
CHATHAM | NC | $467,128 | $597,988 | $722,848 | $898,344 |
CURRITUCK | NC | $451,203 | $577,632 | $698,199 | $867,694 |
DARE | NC | $435,278 | $557,230 | $673,550 | $837,091 |
DURHAM | NC | $467,128 | $597,988 | $722,848 | $898,344 |
GATES | NC | $451,203 | $577,632 | $698,199 | $867,694 |
GRANVILLE | NC | $467,128 | $597,988 | $722,848 | $898,344 |
HYDE | NC | $445,895 | $570,800 | $689,983 | $857,493 |
ORANGE | NC | $467,128 | $597,988 | $722,848 | $898,344 |
PASQUOTANK | NC | $743,158 | $951,380 | $1,150,002 | $1,429,171 |
PERQUIMANS | NC | $743,158 | $951,380 | $1,150,002 | $1,429,171 |
PERSON | NC | $467,128 | $597,988 | $722,848 | $898,344 |
